Compound Bow Comparator
Compared bows | ||||
Version | 2013 Bear Encounter | 2013 Bear Legion | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||
Specifications (selected versions) | ||||
2013 Bear Encounter | 2013 Bear Legion | |||
Brace Height | 7.75 " | 7 " | ||
AtA Length | 30.5 " | 30.5 " | ||
Draw Length | 27 " - 32 " | 26 " - 31 " | ||
Draw Weight | 40 lbs - 70 lbs | 40 lbs - 70 lbs | ||
IBO Speed | 310 fps | 318 fps | ||
Weight | 3.7 lbs | 4.0 lbs | ||
Let-Off | 80% | 80% | ||
Editor reviews | ||||
Bear Encounter | Bear Legion | |||
Summary Summary review written by our editors. | If you are a hunter on a budget or at the entry level stage of archery this bow is ideal for you. With it being new to Bear's line up it is probably their most practical bow available. The engineering from Bear, including their single cam technology, is still increasing over the past few years which is evident on the entire line. The entire bow is light and comfortable making it an even better value. The recoil isn't significant enough to make it difficult to shoot. The Encounter would please many shooters with its range of draw weights and ease to adjust. For the price you can't go wrong with a MSRP of just $299. The RTH package is only $399. Read full review... | This is a great budget bow. It is the faster, smoother brother to the Strike with several improvements made. With a new grip and updated suppressers, among other changes, it has taken one of Bear's most popular bows to a new level. The single cam technology and engineering from Bear is continuing to climb the ladder over the past few years and their entire line is showing it. It has decent speed for a single cam bow and has a very comfortable brace height creating a nice value package. The Legion has some hand shock, but not enough to make it uncomfortable to shoot. The alluring dual string suppresser style is unique to Bear bows. The Legion accommodates a wide range of shooters, including youth, with all of the available weights and an adjustable draw length with ease. With an MSRP price tag of only $399 this bow should fall within many budgets and satisfy the majority. Read full review... | ||
Bear Encounter | Bear Legion | |||
Pros |
|
| ||
Bear Encounter | Bear Legion | |||
Cons |
|
| ||
User reviews & ratings | ||||
| ||||
Aggregate rating Total aggregate rating for all versions | Bear Encounter (total rating for all versions) | Bear Legion (total rating for all versions) | ||
out of 15 reviews
| out of 6 reviews
| |||
Price comparisons | ||||
Bear Encounter | Bear Legion | |||
Where to buy Best online deals available right now |
|
|