Compound Bow Comparator
Compared bows | ||||
Version | 2017 Hoyt Tribute | 2008 Bowtech Allegiance | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||
Specifications (selected versions) | ||||
2017 Hoyt Tribute | 2008 Bowtech Allegiance | |||
Brace Height | 8 " | 7.25 " | ||
AtA Length | 45 " | 33.25 " | ||
Draw Length | 26 " - 34 " | 26.5 " - 30.5 " | ||
Draw Weight | 30 lbs - 70 lbs | 50 lbs - 70 lbs | ||
IBO Speed | 274 fps | 317 fps - 335 fps | ||
Weight | 4.8 lbs | 3.8 lbs | ||
Let-Off | 65% | 65% - 80% | ||
Editor reviews | ||||
Hoyt Tribute | Bowtech Allegiance | |||
Summary Summary review written by our editors. | The Hoyt Tribute is a throwback from days gone by with its longer than normal riser and the 45" axle-to-axle designed primarily for the finger shooter. This bow has the feel of a traditional bow and the technology of a compound bow. It can also be shot with a release, so almost anyone can shoot this bow. It can be adjusted as low as 30# all the way up to 70# and can be shot in any situation although most shooters prefer to keep in mainly on the 3D course or just as a target bow.The added weight of this bow aids in the vibration dampening and allows it to be held on target with less movement most get when trying to hold a lighter bow on the "x ring." There is nothing that says this bow is only for targets though. It is very effective as a hunting bow also. The shooter just needs to know his surroundings to make sure there are no low hanging limbs or maybe even a shooting rail on the stand, as each can hit the limbs of the bow affecting your hunting situation. If you are one of those that likes the feel of the traditional bows, but you like the compounds too, this could be the bow for you as it melds the feel of each in a quality piece of workmanship for all to enjoy. Read full review... | The Bowtech Allegiance is a high quality all around bow with an easily adjustable shooting style. Each Allegiance bow is available in smooth or fast modules to deliver extremely smooth draw cycle or faster speeds. In addition, the let-off can be adjusted easily from 65% to 80%. No bow press is required to change the draw length or adjust the let-off. When it comes to shootability, the bow has a smooth draw cycle and is pretty quiet on the shot even with the speed modules. Ideal for hunting, the Allegiance can also be used successfully for 3D shooting and indoor competitions. Read full review... | ||
Hoyt Tribute | Bowtech Allegiance | |||
Pros |
|
| ||
Hoyt Tribute | Bowtech Allegiance | |||
Cons |
|
| ||
User reviews & ratings | ||||
| ||||
Aggregate rating Total aggregate rating for all versions | Hoyt Tribute (total rating for all versions) | Bowtech Allegiance (total rating for all versions) | ||
out of 1 review
| out of 12 reviews
| |||
Price comparisons | ||||
Hoyt Tribute | Bowtech Allegiance | |||
Where to buy Best online deals available right now |
|
|