Hoyt Carbon Spyder ZT 30 Specifications

Below are the specs for the Hoyt Carbon Spyder ZT 30 compound bow.
Version: 2015
| Version | Brace height  |         Ata length  |         Draw length  |         Draw weight  |         IBO speed  |         Mass weight  |         Let-off | 
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2015 | |||||||
| 2015 | 6.75 " | 30 " | 24-30 " | 30-80 lbs | 332 fps | 3.6 lbs | 75% | 
| BH | Brace height | 
| AtA | Axle-to-Axle length | 
| DL | Draw length | 
| DW | Draw weight | 
| IBO | IBO speed | 
| Wght | Mass weight | 
| LO | Let-off | 
What do you want to do next?
Explore user reviews                
- Very quite, vibration free , draw cycle very good and the...                        
by Abdullah Yunus from Terengganu, Malaysia