Diamond Sub Atomic Specifications

Below are the specs for the Diamond Sub Atomic compound bow.
Version: 2014
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off | 
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2014 | |||||||
| 2014 | " | " | 20 " | 15-25 lbs | fps | 1.5 lbs | |
| BH | Brace height | 
| AtA | Axle-to-Axle length | 
| DL | Draw length | 
| DW | Draw weight | 
| IBO | IBO speed | 
| Wght | Mass weight | 
| LO | Let-off | 
What do you want to do next?
Check Out Pros & Cons
Pros
Pros
- Perfect first bow, easy to use and easy to shoot
- Super adjustable allowing for growth
- Pretty cheap asking price just under $100
- No cam system or much technology
