Hoyt Carbon Spyder ZT Turbo Specifications

Below are the specs for the Hoyt Carbon Spyder ZT Turbo compound bow.
Version: 2015
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2015 | |||||||
| 2015 | 6 " | 33 " | 24-30 " | 30-70 lbs | 350 fps | 3.8 lbs | 75% |
| BH | Brace height |
| AtA | Axle-to-Axle length |
| DL | Draw length |
| DW | Draw weight |
| IBO | IBO speed |
| Wght | Mass weight |
| LO | Let-off |
What do you want to do next?
Explore user reviews
- It's the quietest and the fastest bow I've ever...
by Dallas Williams from Cecilia ky United States - They s is the best most accurate and fastest bow I�ve...
by Jacob Baum from 1992 Colony Road Coalmont Tennessee U.S.