Hoyt HyperForce Specifications

Below are the specs for the Hoyt HyperForce compound bow.
Version: 2018
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2018 | |||||||
| 2018 | 6 " | 32 " | 24.5-31 " | 30-80 lbs | 340 fps | 4.3 lbs | 85% |
| BH | Brace height |
| AtA | Axle-to-Axle length |
| DL | Draw length |
| DW | Draw weight |
| IBO | IBO speed |
| Wght | Mass weight |
| LO | Let-off |
What do you want to do next?
Compare prices
Seller: eBay Price: $599.99 | Seller: eBay Price: $700.00 | Seller: eBay Price: $750.00 |
Explore user reviews
- Shoots great, my favorite Hoyt this far
by Brian from Florida - Love the bow
by CRX32 from