Ross Cardiac Specifications

Below are the specs for the Ross Cardiac compound bow.
Version: 2007
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off | 
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2007 | |||||||
| 2007 | 7 " | 33 " | 26.5-30 " | 40-80 lbs | 320 fps | 4.0 lbs | 65% or 80% | 
| BH | Brace height | 
| AtA | Axle-to-Axle length | 
| DL | Draw length | 
| DW | Draw weight | 
| IBO | IBO speed | 
| Wght | Mass weight | 
| LO | Let-off | 
