Ross Carnivore 31 Specifications

Below are the specs for the Ross Carnivore 31 compound bow.
Version: 2009
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off | 
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2009 | |||||||
| 2009 | 7.38 " | 31 " | 25-30 " | 40-70 lbs | 318 fps | lbs | 80% | 
| BH | Brace height | 
| AtA | Axle-to-Axle length | 
| DL | Draw length | 
| DW | Draw weight | 
| IBO | IBO speed | 
| Wght | Mass weight | 
| LO | Let-off | 
What do you want to do next?
Explore user reviews                
- I love my bow and will by another ross in time                        
 by reggie from St paul mn
- Very SMOOTH Very Accurate Easy to shoot Compact I would...                        
 by Kram Nogard from Poplar Bluff Mo.
