Ross Carnivore 34 Specifications

Below are the specs for the Ross Carnivore 34 compound bow.
Version: 2009
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off | 
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2009 | |||||||
| 2009 | 7.38 " | 34 " | 26-31 " | 40-70 lbs | 318 fps | lbs | 80% | 
| BH | Brace height | 
| AtA | Axle-to-Axle length | 
| DL | Draw length | 
| DW | Draw weight | 
| IBO | IBO speed | 
| Wght | Mass weight | 
| LO | Let-off | 
What do you want to do next?
Check Out Pros & Cons
Pros
Pros
- Great smooth drawing draw cycle that allows a little creep
- A forgiving brace height over 7-inches
- A silent bow after the arrow is released
- Not the fastest bow
- Mass weight is 4.8 pounds for the bare bow
