Ross Carnivore 37 Specifications

Below are the specs for the Ross Carnivore 37 compound bow.
Version: 2009
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off | 
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2009 | |||||||
| 2009 | 7.5 " | 37.1 " | 27-32 " | 30-70 lbs | 315 fps | lbs | 80% | 
| BH | Brace height | 
| AtA | Axle-to-Axle length | 
| DL | Draw length | 
| DW | Draw weight | 
| IBO | IBO speed | 
| Wght | Mass weight | 
| LO | Let-off | 
What do you want to do next?
Check Out Pros & Cons
Pros
Pros
- Smooth drawing
- Silent arrow release
- MSRP of $699
- 4.8-pounds for bare bow may be a little heavy for some
- Grip is ugly (although very comfortable)
