Compound Bow Comparator
| Compared bows | |||||
| Version | 2007 Bowtech Vital Impact | 2012 Diamond Razor Edge | 2013 PSE Stinger 3G | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2007 Bowtech Vital Impact | 2012 Diamond Razor Edge | 2013 PSE Stinger 3G | |||
| Brace Height | 8.625 " | 7 " | 7.75 " | ||
| AtA Length | 33.25 " | 31 " | 33 " | ||
| Draw Length | 26 " - 31 " | 19 " - 29 " | 25.5 " - 30.5 " | ||
| Draw Weight | 40 lbs - 70 lbs | 15 lbs - 60 lbs | 40 lbs - 70 lbs | ||
| IBO Speed | 300 fps | 308 fps | 306 fps - 314 fps | ||
| Weight | 4.0 lbs | 3.8 lbs | 4.7 lbs | ||
| Let-Off | 80% | 75% | 75% | ||
| Editor reviews | |||||
| Bowtech Vital Impact | Diamond Razor Edge | PSE Stinger | |||
| Summary Summary review written by our editors. | The Bowtech Vital Impact is best understood for what it was: a genuine Bowtech single-cam Tomkat, fully accessorized and sold as a Sportsman's Warehouse exclusive for about $429, aimed at the first-time hunter who wanted a name-brand rig without the flagship price. Its strengths are its completeness, its single-cam simplicity, its forgiving 8 5/8-inch brace, and 50-60 and 60-70 pound builds that reach a real hunting draw weight - with a modest but honest 272 fps measured with a heavy hunting arrow. Its limits are the ones a value single cam of the era always had: a bit of hand shock and noise that a stabilizer and dampeners largely tame. What I keep coming back to years later is what this bow represents - a real Bowtech in the hands of someone shooting their first season, on a rig forgiving enough to learn on. An excellent first hunting bow for the budget-minded new archer who wants a complete, ready-to-shoot Bowtech and does not need flagship speed or silence. Buyers who want the widest family-share adjustment range should also look at the Diamond Razor Edge, and those wanting a slightly faster value hunting single cam at the same 70-pound ceiling should look at the PSE Stinger. Read full review... | Designed with small to medium archers in mind, the Diamond Razor Edge is a universal bow known for a great blend of speed, forgiveness, and quietness. Ideal for the youth and women, this bow is also a great choice for many small to medium men. Experts say many shooters will grow with this bow without spending extra money. Read full review... | The Stinger is a simple bow. It does not have all the bells and whistles the higher end bows do but it will get the job done. However, adding a couple inexpensive components will help this bow shoot like one that costs a lot more. Combine its price point with its shootability and you have a great bow for beginners and experienced archers alike. This rig can also be a great fit for teens because it has 6 inches of draw length adjustment to grow with the shooter. Because of its affordability and shootability some hunters, especially those that travel to hunt, purchase the Stinger as their back-up hunting rig. All in all, this bow is a bow that does not cost "an arm and a leg" and will do what you need it to do. Read full review... | ||
| Bowtech Vital Impact | Diamond Razor Edge | PSE Stinger | |||
Pros |
|
|
| ||
| Bowtech Vital Impact | Diamond Razor Edge | PSE Stinger | |||
Cons |
|
|
| ||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Bowtech Vital Impact (total rating for all versions) | Diamond Razor Edge (total rating for all versions) | PSE Stinger (total rating for all versions) | ||
model not rated yet | out of 10 reviews
| out of 12 reviews
| |||
| Price comparisons | |||||
| Bowtech Vital Impact | Diamond Razor Edge | PSE Stinger | |||
| Where to buy Best online deals available right now |
|
|
| ||


