Compound Bow Comparator
| Compared bows | |||||
| Version | 2010 Bowtech Captain | 2010 Elite GT500 (Revolution Cam) | 2010 Hoyt Alphamax 35 XTR | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2010 Bowtech Captain | 2010 Elite GT500 (Revolution Cam) | 2010 Hoyt Alphamax 35 XTR | |||
| Brace Height | 7 " | 7.125 " | 7 " | ||
| AtA Length | 34 " | 34.875 " | 35 " | ||
| Draw Length | 24 " - 30 " | 27 " - 31 " | 27 " - 31 " | ||
| Draw Weight | 40 lbs - 70 lbs | 50 lbs - 90 lbs | 40 lbs - 80 lbs | ||
| IBO Speed | 315 fps - 323 fps | 332 fps - 336 fps | 316 fps | ||
| Weight | 4.3 lbs | 4.1 lbs | 4.1 lbs | ||
| Let-Off | 65% - 80% | 80% | 75% | ||
| Editor reviews | |||||
| Bowtech Captain | Elite GT500 | Hoyt Alphamax 35 | |||
| Summary Summary review written by our editors. | The BowTech Captain earned a reputation that has outlived its two years on the shelf: a 34-inch axle-to-axle crossover that shoots as dead in the hand as anything of its era, hunting or target. Launched at $849 in 2009 and carried unchanged into 2010, it pairs a forgiving 7-inch brace with the CenterTrac Binary Cam for a smooth draw, a firm wall, and a shot you feel more in the target than in your grip. On the chronograph a 385-grain arrow left the string at 294 fps at 70 pounds - honest speed for a heavier hunting shaft - and the penetration owners report backs up the energy behind it. In my experience a bow this steady is what turns a good shooter into a consistent one, and that is the Captain's real value years later on the used market. It rewards the 3D shooter, the spot-line archer, and the open-country or stand hunter who wants forgiveness over a compact silhouette. It asks a little patience at tuning and a little more room than a short treestand bow. An excellent choice for the accuracy-first archer who prizes a quiet, dead shot; buyers who want a shorter, lighter hunting rig should look at the 32-inch Bowtech Admiral, and those who want more speed with the same calm shot should look at the Elite GT500. Read full review... | The Elite GT500 is a very adjustable all around bow suitable for different types of archery. While first models were cam specific, the latest modification has a modular-adjustable performance system capable of generating respectable speeds. With wide ranges of draw length and draw weight adjustment, this bow will fit different shooters including big game hunters. This is a steady and great holding bow that is a fairly stiff (but smooth) on the draw with a little hump at the end. The back wall is rock solid due to the two draw stops the performance system is designed with. The valley is good and allows for creeping a little without the bow wanting to take off. Overall, the Elite GT500 is a great all-around bow suitable for all types of archery including hunting, 3D shooting, and spot shooting. Read full review... | The Alphamax 35 is a well balanced, lightweight, and quiet bow that offers great shootability. While this rig is not the fastest bow out there, it has a smooth draw and low hand shock. With a lot of innovative engineering solutions, the Alphamax 35 is a very solid and forgiving bow with great performance. That is why many experts agree that this bow is a very good choice for average shooters. Read full review... | ||
| Bowtech Captain | Elite GT500 | Hoyt Alphamax 35 | |||
Pros |
|
|
| ||
| Bowtech Captain | Elite GT500 | Hoyt Alphamax 35 | |||
Cons |
|
|
| ||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Bowtech Captain (total rating for all versions) | Elite GT500 (total rating for all versions) | Hoyt Alphamax 35 (total rating for all versions) | ||
out of 5 reviews
| out of 3 reviews
| out of 3 reviews
| |||
| Price comparisons | |||||
| Bowtech Captain | Elite GT500 | Hoyt Alphamax 35 | |||
| Where to buy Best online deals available right now |
|
|
| ||


