Compound Bow Comparator
| Compared bows | |||||
| Version | 2005 Bowtech BlackKnight Dually | 2007 Mathews Switchback | 2009 PSE X-Force (GX Cam) | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2005 Bowtech BlackKnight Dually | 2007 Mathews Switchback | 2009 PSE X-Force (GX Cam) | |||
| Brace Height | 5.75 " | 7 " | 6 " | ||
| AtA Length | 36.25 " | 33 " | 33.5 " | ||
| Draw Length | 25 " - 30 " | 25 " - 30 " | 26 " - 30 " | ||
| Draw Weight | 40 lbs - 70 lbs | 40 lbs - 70 lbs | 40 lbs - 80 lbs | ||
| IBO Speed | 342 fps - 350 fps | 318 fps | 344 fps - 352 fps | ||
| Weight | 4.188 lbs | 4.34 lbs | 4.2 lbs | ||
| Let-Off | 65% | 65% or 80% | 75% actual | ||
| Editor reviews | |||||
| Bowtech BlackKnight | Mathews Switchback | PSE X-Force | |||
| Summary Summary review written by our editors. | The BowTech BlackKnight is the bow that built a company: BowTech's first product, the one it wheeled up to a chronograph in 2000 to announce itself, and the origin of the "fastest bows in the world" reputation that still follows the brand. Priced at $749 in its 2005 form, it delivered a 342-350 fps IBO rating that owners translate into the low-to-mid 320s with real hunting arrows - genuinely fast, then and now - on a long riser that holds like a target bow. What I keep coming back to with this one is the honesty of the trade it offers: the short 5 3/4" brace, the 65% let-off, and the shallow-valley Dually cam make it a specialist that demands good form, and in return it gives you speed and a steady, low-shock shot. It is an excellent bow for the experienced speed-minded hunter or target shooter who values a flat trajectory and a rock-solid hold, and who does not mind working for it. Buyers who would rather have forgiveness, a soft draw, and an easy hold should look instead at the Mathews Switchback; those chasing the last few fps of raw speed should also weigh the PSE X-Force. Read full review... | The Mathews Switchback entered the market in 2005 and continues to be one of the best smooth bows ever since. Many hunters strongly agree this bow is one of the smoothest bows available on the market. With the very low levels of vibration and noise, the Switchback is smooth and fast at the same time. Having received a lot of extra positive reviews and comments from archers throughout the world, this legendary bow has been the most popular and most selling Mathews rig for a long time. Read full review... | No editors' review yet. | ||
| Bowtech BlackKnight | Mathews Switchback | PSE X-Force | |||
Pros |
|
|
| ||
| Bowtech BlackKnight | Mathews Switchback | PSE X-Force | |||
Cons |
|
|
| ||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Bowtech BlackKnight (total rating for all versions) | Mathews Switchback (total rating for all versions) | PSE X-Force (total rating for all versions) | ||
model not rated yet | out of 20 reviews
| out of 6 reviews
| |||
| Price comparisons | |||||
| Bowtech BlackKnight | Mathews Switchback | PSE X-Force | |||
| Where to buy Best online deals available right now |
|
|
| ||


