Compound Bow Comparator
| Compared bows | |||||
| Version | 2023 Mathews V3X 33 | 2022 Hoyt Ventum Pro 33 | 2020 PSE EVO NXT 33 | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2023 Mathews V3X 33 | 2022 Hoyt Ventum Pro 33 | 2020 PSE EVO NXT 33 | |||
| Brace Height | 6.5 " | 6.375 " | 7 " | ||
| AtA Length | 33 " | 33 " | 33 " | ||
| Draw Length | 27 " - 31.5 " | 26 " - 31 " | 26.5 " - 32 " | ||
| Draw Weight | 50 lbs - 75 lbs | 40 lbs - 80 lbs | 40 lbs - 80 lbs | ||
| IBO Speed | 336 fps | 334 fps | 314 fps - 322 fps | ||
| Weight | 4.67 lbs | 4.67 lbs | 4.5 lbs | ||
| Let-Off | 80 or 85% | 80% or 85% | 80% - 90% | ||
| Editor reviews | |||||
| Mathews V3X 33 | Hoyt Ventum Pro 33 | PSE EVO NXT 33 | |||
| Summary Summary review written by our editors. | The Mathews V3X 33 is the steady, forgiving half of the 2022 V3X platform - a 33-inch flagship that holds like a target bow, shoots like a hunting bow, and whispers like nothing else in its class. At $1,299 launch MSRP it sits squarely in the flagship field and earns its place with a dead-solid hold, a real 301 fps with a 400-grain arrow, and a 94-decibel shot that won a professional sound test outright. The Crosscentric draw rolls over more gently than the shorter V3X 29's thanks to the added length and brace, ending against a rock-hard wall that pull-through shooters will love. What sets it apart from the competition is the integrated accessory system - the Bridge-Lock riser that hides a dovetail sight through its center, the LowPro quiver that tucks in tight, and the Stay Afield System that lets you rescue a broken string miles from the truck. The beyond-parallel limbs leave the riser dead, and the long chassis does the aiming work so the pin simply wanders less - in my experience it is the kind of bow that quietly makes you a better shot. An excellent bow for the accuracy-minded hunter who shoots open country and a little 3D and wants forgiveness, silence, and a centered kit in one rig. Buyers who need a more compact, faster-handling bow for tight timber and treestands should also look at its shorter sibling the Mathews V3X 29, and those wanting maximum brace-height forgiveness at a lower price should consider the PSE EVO NXT 33. Read full review... | The Hoyt Ventum Pro 33, launched at $1,349 for 2022, is the aim-first aluminum hunter - the long, forgiving member of the Ventum Pro platform for shooters who want a dead-steady hold without paying for carbon. Built on the same HBX Pro binary cam, In-Line accessory system, and VitalPoint grip as the carbon REDWRX Carbon RX-7 Ultra, it stretches the platform onto a 33-inch frame with a taller 6 3/8-inch brace, and gives up only carbon's warmth and a third of a pound for several hundred dollars of saving. Its draw cycle is the highlight: owners shooting Hoyt's whole 2022 range rank it with the RX-7 Ultra's class-best draw, building and rolling over with no hump, and the 334 fps IBO lands at a real 296 fps with a hunting arrow at 71 pounds - flat enough for the longer shots this bow is built to take. The long axle-to-axle holds the pin rock-steady, especially once a stabilizer bar is on it, and the VitalPoint grip is the rare factory grip owners keep, gripping even in heat and humidity. The honest trade-offs are small and fixable - a touch of back-wall softness and imperfect bare-bow balance that a stabilizer and 80% let-off resolve, and an aluminum riser that chills faster than carbon on a late sit. Set up with a stabilizer the way it is meant to be shot, it gave me the steady, unhurried hold that is the whole reason to reach for a long bow. An excellent bow for the long-draw archer and the open-country hunter who values a steady aim and a silky draw over the last few feet per second. Buyers who want more speed and lock-in tuning should also look at the Bowtech SR350, while those who prize maximum forgiveness and the longest draw range for less should consider the PSE EVO NXT 33. Read full review... | The 2020 PSE EVO NXT has limited bells and whistles, and is in no way flashy. To many shooters, the lack of marketability and increased buzz around the release of a flagship bow may be a turnoff. However, for shooters basing their decision to purchase based on how a bow feels and shoots, the PSE EVO NXT 33 has a great shot of being very popular. The speeds are not fast, but they are honest real world performance, and that may be better for some shooters. The7-inch brace height is less popular on a hunting bow in 2020, but the added forgiveness may be a feature shooters want to have in their new hunting bow. The longer riser, and more laid back limbs do a phenomenal job of canceling noise and making the bow as vibration free as possible. It would be great to see some more popular finish options as well, but there are a fair amount of choices, and what PSE does offer looks nice. The Evolve cam system is a true piece of engineering genius, and the adjustability passed on to shooters is amazing. The NXT 33 platform has so many options for shooters to add personalized touches to, each setup could have a different feel. For those willing to look past missing flash, the PSE EVO NXT 33 is an outstanding hunting bow with potential to be a multipurpose bow for 3D shooting as well. For a competitive flagship price of $1099, the NXT 33 should be a very popular model for 2020. Read full review... | ||
| Mathews V3X 33 | Hoyt Ventum Pro 33 | PSE EVO NXT 33 | |||
Pros |
|
|
| ||
| Mathews V3X 33 | Hoyt Ventum Pro 33 | PSE EVO NXT 33 | |||
Cons |
|
|
| ||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Mathews V3X 33 (total rating for all versions) | Hoyt Ventum Pro 33 (total rating for all versions) | PSE EVO NXT 33 (total rating for all versions) | ||
model not rated yet | model not rated yet | model not rated yet | |||
| Price comparisons | |||||
| Mathews V3X 33 | Hoyt Ventum Pro 33 | PSE EVO NXT 33 | |||
| Where to buy Best online deals available right now |
|
|
| ||


