Compound Bow Comparator
| Compared bows | ||||||
| Version | 2026 Bear Pristine RTH | 2025 Bear Prowess | 2026 Bear DeerMom | 2023 Bowtech Eva Shockey Gen 2 | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | ||||||
| 2026 Bear Pristine RTH | 2025 Bear Prowess | 2026 Bear DeerMom | 2023 Bowtech Eva Shockey Gen 2 | |||
| Brace Height | 6.5 " | 6.75 " | 6.25 " | 7 " | ||
| AtA Length | 29 " | 29 " | 30 " | 30 " | ||
| Draw Length | 24 " - 28.5 " | 23 " - 28 " | 23.5 " - 28 " | 23.5 " - 28.5 " | ||
| Draw Weight | 30 lbs - 50 lbs | 35 lbs - 50 lbs | 30 lbs - 50 lbs | 30 lbs - 60 lbs | ||
| IBO Speed | 305 fps | 290 fps | 320 fps | 323 fps | ||
| Weight | 2.8 lbs | 2.9 lbs | lbs | 3.9 lbs | ||
| Let-Off | 85% | 80% | 80% or 85% | 85 / 87% | ||
| Editor reviews | ||||||
| Bear Pristine | Bear Prowess | Bear DeerMom | Bowtech Eva Shockey Gen 2 | |||
| Summary Summary review written by our editors. | At a $649.99 launch MSRP, the Pristine delivers something Bear's catalog had been missing - a purpose-built short-draw hunting bow for women and smaller-framed adults that arrives complete and ready to hunt rather than asking the shooter to fit a bow designed for someone else. The numbers that matter are honest: 2.8 pounds bare, a thin grip sized for a smaller hand, 251 fps with a real 350-grain arrow at its 50-pound max, an 85.2 dB shot, and an EKO2 SD cam that adjusts on the kitchen table without a press. Having shot bows across this category, what stands out is how naturally the Pristine points and settles for its intended archer - the fit is the feature, and Bear committed to it instead of compromising. The 50-pound and 28.5-inch ceilings are real boundaries, but they are the boundaries of focus, not of quality. An excellent bow for the woman or short-draw adult who wants a light, quiet, complete hunting rig that fits the first time, and a standout grows-with-you choice for a teenager moving up from a youth bow. Buyers who want more speed and a more aggressive spec should also look at the Bear DeerMom, and those upgrading from the previous generation will recognize exactly how far the Bear Prowess has come. Read full review... | No editors' review yet. | The Bear DeerMom is the women's flagship of Bear's 2026 lineup, launched October 2025 in collaboration with hunter Sarah Arrington and built around her input on what a women's hunting bow should be at the chassis level. Launch MSRP is $799.99 RTH, sold direct only at beararchery.com. The single configuration ships Right Hand, 30-50 lb module, Olive riser with Mossy Oak Bottomland limbs. The platform's biggest engineering story is the Persist-derived micro-adjustable cable guide making its first mainline appearance - the same piece that owners on archery forums credit with steady holds at full draw. The EKO² SD cam, sister-chassis hands-on coverage describes as smoother through peak than the standard EKO² - particularly on the front-end ramp where the typical peak-weight hump is reduced. Third-party shooting reviews of the DeerMom specifically have not yet been published; available hands-on evidence is the designer's own field use, including a January 2026 wild-boar harvest with full penetration through the shield plate at 50 lb peak. An excellent platform for the adult female archer at 23.5-28-inch draw who wants a current-generation Bear chassis with flagship-tier cable guide technology and a women's-targeted fit, particularly strong for the buyer who connects with Sarah Arrington's hunting brand. Buyers needing left-hand availability or a 50-70 lb module should look at the sister Bear Resilient; buyers wanting a longer-history platform with broader retail availability should look at the legacy Mathews Avail or the Bowtech Eva Shockey Gen 2 on the used market. Read full review... | No editors' review yet. | ||
| Bear Pristine | Bear Prowess | Bear DeerMom | Bowtech Eva Shockey Gen 2 | |||
Pros |
|
| ||||
| Bear Pristine | Bear Prowess | Bear DeerMom | Bowtech Eva Shockey Gen 2 | |||
Cons |
|
| ||||
| User reviews & ratings | ||||||
| ||||||
Aggregate rating Total aggregate rating for all versions | Bear Pristine (total rating for all versions) | Bear Prowess (total rating for all versions) | Bear DeerMom (total rating for all versions) | Bowtech Eva Shockey Gen 2 (total rating for all versions) | ||
model not rated yet | model not rated yet | model not rated yet | model not rated yet | |||
| Price comparisons | ||||||
| Bear Pristine | Bear Prowess | Bear DeerMom | Bowtech Eva Shockey Gen 2 | |||
| Where to buy Best online deals available right now |
|
|
|
| ||



