Compound Bow Comparator
| Compared bows | |||||
| Version | 2026 Diamond Atomic | 2025 Bear Limitless | 2014 Mission Menace | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2026 Diamond Atomic | 2025 Bear Limitless | 2014 Mission Menace | |||
| Brace Height | 6 " | 7 " | 7.25 " | ||
| AtA Length | 24 " | 28 " | 31 " | ||
| Draw Length | 12 " - 24 " | 19 " - 29 " | 17 " - 30 " | ||
| Draw Weight | 6 lbs - 29 lbs | 25 lbs - 50 lbs | 16 lbs - 52 lbs | ||
| IBO Speed | 191 fps | 265 fps | fps | ||
| Weight | 1.9 lbs | 3.7 lbs | 2.95 lbs | ||
| Let-Off | 70% | 65% | 70% | ||
| Editor reviews | |||||
| Diamond Atomic | Bear Limitless | Mission Menace | |||
| Summary Summary review written by our editors. | The Diamond Atomic is the bow to reach for when the archer is genuinely small, and it solves that job better than anything near its $269 price. Its 12-to-24-inch draw and 6-to-29-pound range adjust at home without a press, so one 1.9-pound bow follows a child from a preschooler's first backyard arrows toward the day they move up to a full-size bow, and Diamond has kept the formula in the catalog continuously since 2012 for good reason. The all-aluminum riser, cams and limb pockets are the heart of it - on a bow that will be dropped, shared between siblings and left out in the yard, building it out of metal instead of plastic is the choice that keeps it shooting for years. The 191 fps rating marks it plainly as a learning and backyard bow rather than a hunting rig, which is exactly what a first bow should be, and the deep 70 percent let-off keeps a small child steady at full draw. What I keep coming back to is how low it starts: a 6-pound, 12-inch setting puts a real compound in the hands of a four or five year old, and very few bows at any price genuinely do that. It is an excellent choice for the parent putting a durable, real first bow in a small child's hands with room to grow, particularly strong for households sharing one bow between siblings. Families who need the range to reach a full hunting weight should also look at the Bear Limitless, and those who want one bow to carry a child from youth archery all the way into adult hunting might prefer the Mission Menace. Read full review... | The Limitless may be the perfect bow for transitioning shooters through the phases of becoming an archer. The Limitless allows shooters to begin in the world of archery, and the bow can grow with them a long while before they are interested in a higher end model with a bit more speed. The MSRP of $199 for a fully set up bow may be one of the best deals in all of archery. It would be really nice for this bow to be offered in left handed models as well, but for now, the Limitless is a right hand only production. Getting youngsters involved in the sport is a crucial step in growing archery, and this bow is a great one for getting shooters involved without breaking the bank. It would be nice to have some added color options, and the accessories are not the best money can buy, but ultimately getting shooters into archery at an early age and an affordable price is the goal of the Limitless bow for 2019, and Bear knocked it out of the park. Read full review... | This bow has "let me show you how" written all over it. It is smooth, forgiving, light, and highly adjustable for any sized youth archer. It fills a niche along with the Craze in Mission's line up, however, the Menace will fit a smaller shooter. The dual cams give it good speed even at lighter and shorter draws. Mission has good quality like Mathews, but no quite as flashy. It is comfortable to shoot and shouldn't put a bad taste in a new archer's mouth. The color options available on the Menace should be enough to excite most youths itself. Its enormous range of adjustability should satisfy a huge range of kids and adults. The MSRP is $269 and should fit the price range of many, but may be a little too high for others. Read full review... | ||
| Diamond Atomic | Bear Limitless | Mission Menace | |||
Pros |
|
|
| ||
| Diamond Atomic | Bear Limitless | Mission Menace | |||
Cons |
|
|
| ||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Diamond Atomic (total rating for all versions) | Bear Limitless (total rating for all versions) | Mission Menace (total rating for all versions) | ||
model not rated yet | model not rated yet | out of 3 reviews
| |||
| Price comparisons | |||||
| Diamond Atomic | Bear Limitless | Mission Menace | |||
| Where to buy Best online deals available right now |
|
|
| ||


