Compound Bow Comparator
| Compared bows | |||||
| Version | 2009 Hoyt SuperHawk | 2011 PSE Bow Madness | 2010 Diamond Black Ice FLX | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2009 Hoyt SuperHawk | 2011 PSE Bow Madness | 2010 Diamond Black Ice FLX | |||
| Brace Height | 7.5 " | 7 " | 7.25 " | ||
| AtA Length | 31 " | 32 " | 31.75 " | ||
| Draw Length | 25.5 " - 30.5 " | 25 " - 30 " | 25 " - 30 " | ||
| Draw Weight | 40 lbs - 70 lbs | 40 lbs - 70 lbs | 40 lbs - 70 lbs | ||
| IBO Speed | 306 fps | 323 fps - 331 fps | 310 fps - 318 fps | ||
| Weight | 4.1 lbs | 3.85 lbs | 3.8 lbs | ||
| Let-Off | 75% | 75% | 65% - 80% | ||
| Editor reviews | |||||
| Hoyt SuperHawk | PSE Bow Madness | Diamond Black Ice | |||
| Summary Summary review written by our editors. | The Hoyt SuperHawk was Hoyt's mid-priced answer for the bowhunter who wanted the brand's engineering in a traditional laminated-limb bow, and judged on that brief it delivers. You get a compact, easy-handling 31-inch hunting bow at a light 4.1 pounds, the most forgiving brace in its class at 7.5 inches, a smooth-leaning M4 Cam & 1/2 at 306 fps IBO and 75% let-off, and the quiet appeal of a proven XT 500 laminated limb that has a fifteen-year track record behind it now. Drawing one, what stands out is how undramatic it is - a rounded cycle, a settled wall, and a brace that quietly forgives a rushed shot - which is exactly what makes a bow like this easy to shoot well in the field. Because it left production after a single 2009 season, today's buyer is shopping the used rack and should budget for fresh strings and cables, but the underlying hardware is sound Hoyt engineering that has aged gracefully. It is an excellent value hunting bow for the whitetail and hog hunter who prizes a forgiving, no-drama shot and a compact frame over chasing the speed chart. Buyers who want the most velocity in this class should look at the PSE Bow Madness, and those who want the widest tuning and let-off adjustability should look at the Diamond Black Ice. Read full review... | Being in the mid-price range, the PSE Bow Madness is a great quality bow that can easily outperform more expensive competitor bows with similar characteristics. Outfitted with a highly efficient single cam system, this bow is smooth to draw and hold. With the pre-loaded limbs and comfortable grip, this bow has minimal shock and vibration and is nice to shoot. While being lightweight and stable, this bow is a great choice for those shooters who cover a lot of ground or who prefer light and stable rigs generating fast speeds. Read full review... | No editors' review yet. | ||
| Hoyt SuperHawk | PSE Bow Madness | Diamond Black Ice | |||
Pros |
|
|
| ||
| Hoyt SuperHawk | PSE Bow Madness | Diamond Black Ice | |||
Cons |
|
|
| ||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Hoyt SuperHawk (total rating for all versions) | PSE Bow Madness (total rating for all versions) | Diamond Black Ice (total rating for all versions) | ||
model not rated yet | out of 4 reviews
| out of 9 reviews
| |||
| Price comparisons | |||||
| Hoyt SuperHawk | PSE Bow Madness | Diamond Black Ice | |||
| Where to buy Best online deals available right now |
|
|
| ||


