Compound Bow Comparator
| Compared bows | |||||
| Version | 2011 Bear Assault | 2013 PSE Stinger 3G | 2013 Bowtech Assassin | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2011 Bear Assault | 2013 PSE Stinger 3G | 2013 Bowtech Assassin | |||
| Brace Height | 7.25 " | 7.75 " | 7 " | ||
| AtA Length | 30.75 " | 33 " | 30.625 " | ||
| Draw Length | 26 " - 31 " | 25.5 " - 30.5 " | 26 " - 30 " | ||
| Draw Weight | 50 lbs - 70 lbs | 40 lbs - 70 lbs | 40 lbs - 70 lbs | ||
| IBO Speed | 328 fps | 306 fps - 314 fps | 333 fps | ||
| Weight | 3.9 lbs | 4.7 lbs | 3.8 lbs | ||
| Let-Off | 80% | 75% | 65% - 80% | ||
| Editor reviews | |||||
| Bear Assault | PSE Stinger | Bowtech Assassin | |||
| Summary Summary review written by our editors. | The Bear Assault is a complete, quiet, easy-to-own hunting bow that has aged well because it got the basics right: a smooth E-Cam draw, a dead-in-hand shot, 3.9 pounds of compact maneuverability, and a Ready-to-Hunt kit that leaves nothing else on the shopping list - all for roughly $549 at its 2010 launch. Its 328 fps IBO was never class-leading, and real hunting arrows land below that number, but speed was never the point; livability was. What I keep coming back to is how much finished, field-ready bow it puts in a first-time buyer's hands, and how little it asks of them to set up - an inch of draw change is a hex key and five minutes, not a pro-shop appointment. It is an excellent choice for the budget-minded or first-serious hunter who wants one quiet, light, adjustable bow that is ready on day one, and it is particularly strong as a compact treestand and ground-blind rig for whitetail and hogs. Buyers prioritizing raw speed in the same compact size should also look at the Bowtech Assassin; those wanting the lowest-cost quiet single-cam should look at the PSE Stinger. Read full review... | The Stinger is a simple bow. It does not have all the bells and whistles the higher end bows do but it will get the job done. However, adding a couple inexpensive components will help this bow shoot like one that costs a lot more. Combine its price point with its shootability and you have a great bow for beginners and experienced archers alike. This rig can also be a great fit for teens because it has 6 inches of draw length adjustment to grow with the shooter. Because of its affordability and shootability some hunters, especially those that travel to hunt, purchase the Stinger as their back-up hunting rig. All in all, this bow is a bow that does not cost "an arm and a leg" and will do what you need it to do. Read full review... | Designed with proven Bowtech technologies and equipped with a very attractive ready-to-shoot package, the Bowtech Assassin is a good shooting hunting bow at a very affordable price. With an extremely flexible eccentric system, the draw length on the Assassin can be easily adjusted without using a bow press or any extra cams or modules. In addition, the performance system is designed to be equipped with either smooth or fast rotating module thus allowing for choosing the right combination of smoothness and speed. While some shooters can feel a little hump closer to the end of the draw cycle, others either don't feel it for their setups or say it's not pronounced. The Assassin has a pretty good valley and extremely solid back wall. While the Assassin is a very good hunting bow for beginners, it will also be a great choice for advanced shooters who want to save money. Overall, the Assassin is one of the best bows for the money in 2011. Read full review... | ||
| Bear Assault | PSE Stinger | Bowtech Assassin | |||
Pros |
|
|
| ||
| Bear Assault | PSE Stinger | Bowtech Assassin | |||
Cons |
|
|
| ||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Bear Assault (total rating for all versions) | PSE Stinger (total rating for all versions) | Bowtech Assassin (total rating for all versions) | ||
out of 7 reviews
| out of 12 reviews
| out of 35 reviews
| |||
| Price comparisons | |||||
| Bear Assault | PSE Stinger | Bowtech Assassin | |||
| Where to buy Best online deals available right now |
|
|
| ||


