Compound Bow Comparator
Compared bows | ||||
Version | 2011 Parker BlackHawk EZ Draw | 2008 Bowtech Equalizer (Binary Cam) | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||
Specifications (selected versions) | ||||
2011 Parker BlackHawk EZ Draw | 2008 Bowtech Equalizer (Binary Cam) | |||
Brace Height | 7.38 " | 7.25 " | ||
AtA Length | 32 " | 33.25 " | ||
Draw Length | 25 " - 30 " | 24 " - 27.5 " | ||
Draw Weight | 50 lbs - 70 lbs | 19 lbs - 60 lbs | ||
IBO Speed | 290 fps | 300 fps - 308 fps | ||
Weight | 3.9 lbs | 3.7 lbs | ||
Let-Off | 80% | 65% - 80% | ||
Editor reviews | ||||
Parker BlackHawk EZ Draw | Bowtech Equalizer | |||
Summary Summary review written by our editors. | The Parker Blackhawk EZ Draw was the flagship bow for Parker in 2009. This bow was chock-full of new technologies when it was initially put on the market. At the time, many archers that had shot the Blackhawk described it as the "best bow that Parker has ever put on the market." With the EZ Draw cams, the one-piece composite limbs, and the machined aluminum riser, this is good bow for anyone on a budget looking a good rig. With a couple of additions to assist in silencing this bow, it can be very quiet with almost no hand shock. It will work well in a treestand, a ground blind, or on the 3D/target range. This bow was good enough as a compound bow that Parker later on came out with the Blackhawk as a crossbow. Read full review... | This is a very nice shooting bow. The shooter can easily dismiss the bow initially when viewing the short brace height and the short draw. This deception is quickly dispelled when the bow is pulled back and the arrow flies. Many shooters average in the neighborhood of 284 fps out of this bow. As the draw weight this about 50#, the shooter will begin to notice some vibration. As the weight increases, the vibration becomes more noticeable. With a few vibration suppressing components like a string suppressor, stabilizer, some additional string silencers, and a heavier arrow, the majority of any vibration is removed. Although the draw cycle is fairly strong on this rig, it is smooth and easily moves through the transition to let-off. At 80 percent let-off, the bow can be held long enough to make a solid shot, but be careful of the string creep. The shooter should pay this close attention, because if any string creep is felt, the bow should be let down as easily as possible. The string creep is as harsh as any other bow.The versatility of this bow makes it desirable for those requiring a short-draw bow. With an adjustment range from 24" to 27.5" and a draw weight from 30# to 60#, this bow will not be overpowering with the proper limb set. This rig is an excellent choice whether the shooter is on the 3D range, the ground blind, or the tree stand. Read full review... | ||
Parker BlackHawk EZ Draw | Bowtech Equalizer | |||
Pros |
|
| ||
Parker BlackHawk EZ Draw | Bowtech Equalizer | |||
Cons |
|
| ||
User reviews & ratings | ||||
| ||||
Aggregate rating Total aggregate rating for all versions | Parker BlackHawk EZ Draw (total rating for all versions) | Bowtech Equalizer (total rating for all versions) | ||
model not rated yet | out of 3 reviews
| |||
Price comparisons | ||||
Parker BlackHawk EZ Draw | Bowtech Equalizer | |||
Where to buy Best online deals available right now |
|
|