Diamond Atomic Specifications

Below are the specs for the Diamond Atomic compound bow.
15 versions (2026-2012), specs were not changed
all versions (2026 - 2012)
specific version
specific version
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2026 | |||||||
| 2026 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2025 | |||||||
| 2025 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2024 | |||||||
| 2024 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2023 | |||||||
| 2023 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2022 | |||||||
| 2022 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2021 | |||||||
| 2021 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2020 | |||||||
| 2020 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2019 | |||||||
| 2019 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2018 | |||||||
| 2018 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2017 | |||||||
| 2017 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2016 | |||||||
| 2016 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2015 | |||||||
| 2015 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2014 | |||||||
| 2014 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2013 | |||||||
| 2013 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| Version: 2012 | |||||||
| 2012 | 6 " | 24 " | 12-24 " | 6-29 lbs | 191 fps | 1.9 lbs | 70% |
| BH | Brace height |
| AtA | Axle-to-Axle length |
| DL | Draw length |
| DW | Draw weight |
| IBO | IBO speed |
| Wght | Mass weight |
| LO | Let-off |
What do you want to do next?
Compare prices
Seller: eBay Price: $120.00 | Seller: eBay Price: $125.00 | Seller: eBay Price: $150.00 |
Check Out Pros & Cons
Pros
Pros
- Reaches the youngest shooter of any bow in its class - a 6-pound, 12-inch-draw floor lets a four or five year old shoot a real compound, then grows to 29 pounds and 24 inches on the modules as they do
- Adult-grade all-aluminum build - aluminum riser, cams and limb pockets where most youth bows use plastic, so it shrugs off being dropped, leaned over and left out in the yard
- Feather-light at 1.9 pounds - light enough that a small child can actually hold it up and keep their form through a full backyard session
- Complete ready-to-shoot package including arrows - out of the box to the first shot the same afternoon, with nothing else to buy to get started
- It is a backyard and learning bow, not a hunting rig - 191 fps at a 29-pound ceiling is built for form and fun, and a child ready to hunt has outgrown it and should step up to a bigger bow like the Diamond Radian