G5 Compound Bows
G5 has had a proven record of delivering high quality compound bows since 2008. The company had been manufacturing bow parts for Ross Archery before they discontinued their relationships in 2008. As a result, G5 started manufacturing their own line of bows made of components they used to supply to Ross Archery before the breakdown. read more
51 models
| Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
|---|---|---|---|---|---|
| Prime Alloy | $600 - $600 | 2014 - 2015 | | | |
| Prime Black 1 | $649.99 - $649.99 | 2020 | | - | |
| Prime Black 3 | $69.99 - $900 | 2020 | | - | |
| Prime Black 5 | $67.98 - $850 | 2020 | | | |
| Prime Black 9 | $113.29 - $113.29 | 2020 | | - | |
| Prime Centroid | $399 - $449.95 | 2011 - 2012 | | | |
| Prime Defy | $329.99 - $425 | 2013 | | | |
| Prime Impact | $500 - $750 | 2013 - 2014 | | | |
| Prime Ion | Want to Buy? | 2015 - 2016 | | | |
| Prime Logic | $499.99 - $799.99 | 2018 | | - | |
| Prime Logic CT3 | Want to Buy? | 2019 - 2020 | | | |
| Prime Logic CT5 | Want to Buy? | 2019 - 2020 | | - | |
| Prime Logic CT9 | $499.99 - $799.99 | 2019 - 2020 | | - | |
| Prime One | $74 - $611.26 | 2013 - 2014 | | | |
| Prime One MX | Want to Buy? | 2015 - 2016 | | - | |
| Prime One STX 36 | $399.99 - $399.99 | 2016 | | - | |
| Prime Rize | Want to Buy? | 2016 - 2017 | | | |
| Prime Shift | Want to Buy? | 2011 - 2013 | | | |
| Quest AMP | Want to Buy? | 2015 - 2020 | | | |
| Quest Bliss | $334 - $334 | 2013 | | - | |
| Quest Drive | $54.7 - $275 | 2013 | | | |
| Quest Hammer | Want to Buy? | 2010 - 2011 | | | |
| Quest Heat | Want to Buy? | 2010 | | - | |
| Quest Primal | $300 - $400 | 2010 - 2012 | | | |
| Quest QS33 | Want to Buy? | 2009 | | | |
| Quest Radical | $399.99 - $399.99 | 2014 - 2020 | | - | |
| Quest Rev | $375 - $375 | 2011 - 2012 | | - | |
| Quest Rogue | $400 - $400 | 2012 | | | |
| Quest Smoke | Want to Buy? | 2010 - 2011 | | | |
| Quest Storm | $700 - $700 | 2015 - 2016 | | - | |
| Quest Torch | $59.99 - $59.99 | 2011 - 2012 | | - | |
| Quest Torrent | $260 - $260 | 2012 - 2013 | | | |
| Non-reviewed models (prices & specs only) | |||||
| Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
| Prime Centergy | $350 - $750 | 2017 - 2018 | - | - | - |
| Prime Centergy Air | $82.94 - $1200 | 2017 - 2018 | - | - | - |
| Prime Centergy Hybrid | $84.95 - $7695 | 2017 - 2018 | - | - | - |
| Prime Centergy X1 | $900 - $900 | 2018 | - | - | - |
| Prime Inline 1 | Want to Buy? | 2022 | - | - | - |
| Prime Inline 3 | Want to Buy? | 2022 | - | - | - |
| Prime Inline 5 | Want to Buy? | 2022 | - | - | - |
| Prime Nexus 2 | Want to Buy? | 2021 | - | - | - |
| Prime Nexus 4 | Want to Buy? | 2021 | - | - | - |
| Prime Nexus 6 | Want to Buy? | 2021 | - | - | - |
| Prime One MX 36 | Want to Buy? | 2016 | - | - | - |
| Prime One STX | $400 - $575 | 2015 - 2016 | - | - | - |
| Prime One STX 36 v2 | Want to Buy? | 2017 - 2018 | - | - | - |
| Prime One STX 39 v2 | Want to Buy? | 2017 - 2018 | - | - | - |
| Prime Rival | $80 - $600 | 2015 - 2016 | - | - | - |
| Quest Centec | $249 - $375 | 2019 - 2020 | - | - | - |
| Quest Centec NXT | Want to Buy? | 2019 - 2020 | - | - | - |
| Quest Forge | $450 - $500 | 2015 - 2020 | - | - | - |
| Quest Thrive | $300 - $799 | 2018 - 2020 | - | - | - |
About G5
Despite G5's bow manufacturing division is still relatively young, all their compound bows are built using proven technologies and high quality components. In just 3 years the company came up with new bow designs that were recognized as high quality products by many archers and experts.