Hoyt Pro Comp Elite FX Specifications
Below are the specs for the Hoyt Pro Comp Elite FX compound bow. This compound bow was modified by the Hoyt design team over years. Scroll down to find Hoyt Pro Comp Elite FX specs for all modifications.
9 versions (2016-2014), specs were changed
all versions (2016 - 2014)
specific version
specific version
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2016 GTX Cam | |||||||
| 2016 GTX Cam | 7 " | 35.25 " | 23-29.5 " | 30-70 lbs | 313 fps | 4.6 lbs | 65% or 75% |
| Version: 2016 Spiral Pro Cam | |||||||
| 2016 Spiral Pro Cam | 6.5 " | 35 " | 23-30.5 " | 40-70 lbs | 328 fps | 4.6 lbs | 65% |
| Version: 2016 SD (GTX Cam) | |||||||
| 2016 SD (GTX Cam) | 6 " | 33.75 " | 22-23.5 " | 40-70 lbs | 273 fps | 4.4 lbs | 65% or 75% |
| Version: 2015 GTX Cam | |||||||
| 2015 GTX Cam | 7 " | 35.25 " | 23-29.5 " | 30-70 lbs | 313 fps | 4.6 lbs | 65% or 75% |
| Version: 2015 Spiral Pro Cam | |||||||
| 2015 Spiral Pro Cam | 6.5 " | 35 " | 23-30.5 " | 30-70 lbs | 328 fps | 4.6 lbs | 65% |
| Version: 2015 SD (GTX Cam) | |||||||
| 2015 SD (GTX Cam) | 6 " | 33.75 " | 22-23.5 " | 30-70 lbs | 273 fps | 4.4 lbs | 65% or 75% |
| Version: 2014 GTX Cam | |||||||
| 2014 GTX Cam | 7 " | 35.25 " | 23-29.5 " | 30-70 lbs | 313 fps | 4.6 lbs | 65% or 75% |
| Version: 2014 Spiral X Cam | |||||||
| 2014 Spiral X Cam | 6.5 " | 35 " | 23-30.5 " | 30-70 lbs | 328 fps | 4.6 lbs | 65% |
| Version: 2014 SD (GTX Cam) | |||||||
| 2014 SD (GTX Cam) | 6 " | 33.75 " | 22-23.5 " | 30-70 lbs | 273 fps | 4.4 lbs | 65% or 75% |
| BH | Brace height |
| AtA | Axle-to-Axle length |
| DL | Draw length |
| DW | Draw weight |
| IBO | IBO speed |
| Wght | Mass weight |
| LO | Let-off |
What do you want to do next?
Check Out Pros & Cons
Pros
Pros
- Shorter than the bow it replaced yet faster - the 35.25-inch riser rates 313 fps on the GTX and 328 on the Spiral Pro
- One riser, two target cams: the smoother GTX with a 65% or 75% let-off choice, or the quicker Spiral Pro
- Shock Rod damping quiets the shot and comes in nine custom colors for a coordinated target rig
- Compact, solid-drawing target bow that settles fast and holds well for its length
- A true short-draw FX SD version on XT1000 limbs reaches down to a 22-inch draw for smaller-frame competitors
- A short-valley target cam demands honest follow-through - stay in the shot to the wall or the miss opens up
- Even the SD build is a target rig, not a hunting bow - its length, let-off, and weight are wrong for the treestand