Martin Alien Nitro Specifications

Below are the specs for the Martin Alien Nitro compound bow.
Version: 2014
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2014 | |||||||
| 2014 | 7 " | 32 " | 25.5-30.5 " | 40-70 lbs | 335 fps | 3.5 lbs | 80% |
| BH | Brace height |
| AtA | Axle-to-Axle length |
| DL | Draw length |
| DW | Draw weight |
| IBO | IBO speed |
| Wght | Mass weight |
| LO | Let-off |
What do you want to do next?
Check Out Pros & Cons
Pros
Pros
- Quiet, Fast, Accurate
- Very smooth and quiet
- Easy to tune
- Very forgiving brace height
- It is recommended to make sure hardware for cams is tight; possibly remove and add Loctite