Compound Bow Comparator
| Compared bows | |||||
| Version | 2023 Bear Whitetail Legend Pro | 2026 Bowtech Amplify | 2022 Diamond Edge 320 | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2023 Bear Whitetail Legend Pro | 2026 Bowtech Amplify | 2022 Diamond Edge 320 | |||
| Brace Height | 6.25 " | 6 " | 7.25 " | ||
| AtA Length | 30 " | 31.5 " | 32 " | ||
| Draw Length | 26 " - 30 " | 21 " - 30 " | 15 " - 31 " | ||
| Draw Weight | 45 lbs - 70 lbs | 8 lbs - 70 lbs | 7 lbs - 70 lbs | ||
| IBO Speed | 339 fps | 335 fps | 320 fps | ||
| Weight | 3.8 lbs | 4.0 lbs | 3.6 lbs | ||
| Let-Off | 75-90% | 85% | 85% | ||
| Editor reviews | |||||
| Bear Whitetail Legend Pro | Bowtech Amplify | Diamond Edge 320 | |||
| Summary Summary review written by our editors. | The Bear Whitetail Legend Pro takes the smooth, value-minded Whitetail Legend platform and elevates it with the EKO cam, and the result is a bow that punches well above its $559.99 launch price. It backs up its up-to-339 fps IBO claim with a real 333 fps chronograph reading, holds a quiet 97.1 dB shot, and hands the shooter four let-off settings and press-free draw-length adjustment - genuine flagship-derived capability at a midline cost. Add aluminum limb pockets and a 45-to-70-pound span across two modules, and this becomes a bow a hunter can grow into and keep for years rather than trade up from. In my experience the compromise a bow this adjustable usually makes is shot quality, and the Pro mostly refuses to make it - it draws smooth, tunes flexibly, and settles dead in the hand. An excellent bow for the hunter who wants adjustable let-off and flagship-cam performance without a flagship price, particularly strong for the shooter growing draw weight over multiple seasons. Buyers who want the widest adjustment and binary-cam speed should also look at the Bowtech Amplify, while those who want the same smooth ride in a simpler, lower-cost single-cam package should look at the base Whitetail Legend. Read full review... | The Bowtech Amplify is the rare budget bow that spends its engineering where a shooter actually feels it. At a $599 launch MSRP in 2021 and a $649 starting price in the 2026 lineup, it delivers a hard limb-stop back wall, an 85 percent hold that leaves only about ten and a half pounds in your hand at 70 pounds of peak, and real-world speed in the 290-to-326 fps range depending on arrow weight - all wrapped around an 8-to-70-pound, 21-to-30-inch adjustment range that genuinely carries a household from a child's first draw to an adult hunting setup. What I keep coming back to is how much bow this is for the money: the limb-stop wall and the PowerShift smooth-versus-fast switch are features shooters usually pay flagship prices for, and here they sit on a bow a first-timer can afford. It is quiet enough for the treestand, light enough at 4.0 pounds to carry all day, and adjustable enough to be the only bow a growing archer needs for years. An excellent choice for the budget-minded hunter and the grow-with-me household that wants one bow to last, particularly strong for the developing shooter who benefits from a light hold and a defined wall. Buyers starting a very young child at the smallest draw lengths, or those who prioritize the lowest price, should also look at the Diamond Edge 320. Read full review... | The Diamond Edge 320 earned its place as one of the best-selling grow-with-you hunting bows of its run for a simple reason: it does more things well at once than a $449 launch price has any right to. It is the longest and steadiest-aiming bow in Diamond's Edge family, adjusts across a class-leading 7-to-70-pound weight range and 15-to-31-inch draw entirely without a press, and holds a high 85 percent let-off for a light, long aim. The Synchronized Binary Cam System delivers real speed to match the name - a true 320 fps at the top setting and 309 at the 30-inch IBO mark on a chronograph - and the shot is quiet and calm in the hand in a way that usually costs more. What I keep coming back to is how little this bow asks of the shooter: an even draw, a wall that holds, a light hold, and a clean release, all on a frame forgiving enough to teach good form. Produced from 2019 to 2022 and now found on the used and closeout market, it was succeeded by the current Diamond Pro 320, so the platform lives on. It is an excellent bow for the grow-with-you household, the beginner who wants a bow they will not outgrow, and the value hunter who still wants genuine speed and a steady frame. Buyers who need to start a smaller, lighter beginner should also look at the Bear Legit Maxx, and those who prefer a tall, forgiving brace at the same tier should look at the PSE Stinger MAX. Read full review... | ||
| Bear Whitetail Legend Pro | Bowtech Amplify | Diamond Edge 320 | |||
Pros |
|
|
| ||
| Bear Whitetail Legend Pro | Bowtech Amplify | Diamond Edge 320 | |||
Cons |
|
|
| ||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Bear Whitetail Legend Pro (total rating for all versions) | Bowtech Amplify (total rating for all versions) | Diamond Edge 320 (total rating for all versions) | ||
model not rated yet | model not rated yet | model not rated yet | |||
| Price comparisons | |||||
| Bear Whitetail Legend Pro | Bowtech Amplify | Diamond Edge 320 | |||
| Where to buy Best online deals available right now |
|
|
| ||


