Compound Bow Comparator
| Compared bows | ||||||
| Version | 2026 Bear Resilient RTH | 2026 Bear Pristine RTH | 2023 Bowtech Eva Shockey Gen 2 | 2025 Bowtech Carbon Rose | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | ||||||
| 2026 Bear Resilient RTH | 2026 Bear Pristine RTH | 2023 Bowtech Eva Shockey Gen 2 | 2025 Bowtech Carbon Rose | |||
| Brace Height | 6 " | 6.5 " | 7 " | 7 " | ||
| AtA Length | 30 " | 29 " | 30 " | 30 " | ||
| Draw Length | 23.5 " - 28 " | 24 " - 28.5 " | 23.5 " - 28.5 " | 22.5 " - 27 " | ||
| Draw Weight | 30 lbs - 70 lbs | 30 lbs - 50 lbs | 30 lbs - 60 lbs | 30 lbs - 60 lbs | ||
| IBO Speed | 320 fps | 305 fps | 323 fps | 302 fps | ||
| Weight | lbs | 2.8 lbs | 3.9 lbs | 3.2 lbs | ||
| Let-Off | 85% | 85% | 85 / 87% | 80% | ||
| Editor reviews | ||||||
| Bear Resilient | Bear Pristine | Bowtech Eva Shockey Gen 2 | Bowtech Carbon Rose | |||
| Summary Summary review written by our editors. | The Bear Resilient solves a real gap in the short-draw market: at a $699.99 launch MSRP, it is the short-draw hunting bow that actually reaches full 70-pound adult hunting weight, while its closest rivals stop at 50 or 60. The numbers back the pitch - a 320 fps IBO rating that holds up to 314.8-321.2 fps on a chronograph, a 30-inch axle-to-axle and 6-inch brace height that balance speed with manageability, selectable 80% or 85% let-off, and a complete Trophy Ridge RTH kit with mounting hardware (IMS rest, Picatinny sight rail) usually found on pricier bows. Drawing it, what stuck with me was how composed the shot felt for a complete-package bow - quiet, dead in the hand, with a back wall solid enough to anchor against confidently. It is an excellent bow for the short-draw hunter who wants real hunting weight without a youth-bow ceiling, and it is particularly strong as a household-share platform where a parent and a growing kid can run the same model in different modules. Shooters who never need more than 50 pounds and want to spend a little less should also look at the Bear Pristine; those chasing the lightest possible carbon bow should look at the Bowtech Carbon Rose. Read full review... | At a $649.99 launch MSRP, the Pristine delivers something Bear's catalog had been missing - a purpose-built short-draw hunting bow for women and smaller-framed adults that arrives complete and ready to hunt rather than asking the shooter to fit a bow designed for someone else. The numbers that matter are honest: 2.8 pounds bare, a thin grip sized for a smaller hand, 251 fps with a real 350-grain arrow at its 50-pound max, an 85.2 dB shot, and an EKO2 SD cam that adjusts on the kitchen table without a press. Having shot bows across this category, what stands out is how naturally the Pristine points and settles for its intended archer - the fit is the feature, and Bear committed to it instead of compromising. The 50-pound and 28.5-inch ceilings are real boundaries, but they are the boundaries of focus, not of quality. An excellent bow for the woman or short-draw adult who wants a light, quiet, complete hunting rig that fits the first time, and a standout grows-with-you choice for a teenager moving up from a youth bow. Buyers who want more speed and a more aggressive spec should also look at the Bear DeerMom, and those upgrading from the previous generation will recognize exactly how far the Bear Prowess has come. Read full review... | No editors' review yet. | From some experience to a long time archery veteran this bow is ideal for the female hunter. It is the lightest women's bow available with its' forged carbon composite riser and it is all around solid in every category. This bow is designed for women shooters who want more than just a youth bow with some pink or purple accents. The technology put into it is up at the top in the archery world. The lady friendly architecture make it light, smooth drawing, and compact with great speed. The quality is second to none. It has a MSRP of $699 which may seem high to some, but it isn't when looking at a bow in this category of quality. With all the attributes that come with this bow it is hard to beat for the serious hunter. Read full review... | ||
| Bear Resilient | Bear Pristine | Bowtech Eva Shockey Gen 2 | Bowtech Carbon Rose | |||
Pros |
|
|
| |||
| Bear Resilient | Bear Pristine | Bowtech Eva Shockey Gen 2 | Bowtech Carbon Rose | |||
Cons |
|
|
| |||
| User reviews & ratings | ||||||
| ||||||
Aggregate rating Total aggregate rating for all versions | Bear Resilient (total rating for all versions) | Bear Pristine (total rating for all versions) | Bowtech Eva Shockey Gen 2 (total rating for all versions) | Bowtech Carbon Rose (total rating for all versions) | ||
model not rated yet | model not rated yet | model not rated yet | out of 4 reviews
| |||
| Price comparisons | ||||||
| Bear Resilient | Bear Pristine | Bowtech Eva Shockey Gen 2 | Bowtech Carbon Rose | |||
| Where to buy Best online deals available right now |
|
|
|
| ||



