Compound Bow Comparator
| Compared bows | |||||
| Version | 2026 Hoyt Alpha AX-3 33 | 2024 Mathews Phase4 33 | 2024 PSE Mach 34 EC2 | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2026 Hoyt Alpha AX-3 33 | 2024 Mathews Phase4 33 | 2024 PSE Mach 34 EC2 | |||
| Brace Height | 6.375 " | 6.5 " | 7.25 " | ||
| AtA Length | 33.3125 " | 33 " | 34 " | ||
| Draw Length | 26 " - 31 " | 27 " - 31.5 " | 26.5 " - 32 " | ||
| Draw Weight | 30 lbs - 80 lbs | 50 lbs - 75 lbs | 40 lbs - 80 lbs | ||
| IBO Speed | 340 fps | 336 fps | 330 fps | ||
| Weight | 4.75 lbs | 4.68 lbs | 3.65 lbs | ||
| Let-Off | 85% | 80% or 85% | 80% - 90% | ||
| Editor reviews | |||||
| Hoyt Alpha AX-3 33 | Mathews Phase4 33 | PSE Mach 34 | |||
| Summary Summary review written by our editors. | The Alpha AX-3 33 is Hoyt's crowd-pleaser length for 2026, a fast, rigid, dead-in-the-hand aluminum hunting flagship whose headline is not a spec but a workflow: XTS tuning you finish at home, corrected for both left-right and up-down tears, locked so it does not drift shot to shot. At a $1,599 launch MSRP it is the premium choice in its class, and the premium buys real speed (around 333 fps at 70lb/30"/350gr, 278 to 279 fps at a realistic 65lb/29"/450gr hunting setup), a stiff torque-free platform, and Hoyt's resale strength. Drawing it, the cycle is full and firm rather than buttery, but it settles fast and rewards a shooter who stays into the back wall, and the shot itself is as quiet and steady as anything I have pulled this year. It fits the longer-draw whitetail and western hunter in the 27 to 31 inch window who values a stable 33-inch platform and the freedom to tune without a pro shop. An excellent bow for the self-sufficient hunter who wants speed and at-home tunability in one package, and is particularly strong for the longer-draw shooter who prizes a forgiving axle length. Buyers prioritizing a quieter, lower-priced shot should also look at the Mathews Phase4 33, and those wanting the most forgiving long-brace geometry should also look at the PSE Mach 34. Read full review... | The Phase4 33 launched at $1,299 as the long, steady, forgiving half of Mathews' 2023 flagship line - a hunting bow with a target bow's riser. Its defining number is not speed but sound: 92.9 dB on a meter and a shot so dead in the hand it barely registers, courtesy of the eight-limb Resistance Phase Damping limb design that stops vibration before it reaches you. Around that sits a 33-inch frame that holds a pin rock-steady, a forgiving 6.5-inch brace, and honest chronograph numbers - 320 fps at 350 grains dropping to 283 fps with heavier hunting arrows - that trail the compact Phase4 29 by only a step. Add SwitchWeight's one-bow-fits-all module system and a cam that tunes almost without argument, and you have a genuine hunting, 3D, and target crossover. In my experience the calm sight picture on that long riser is what wins you over - the pin parks and stays. It is an excellent bow for the longer-draw hunter and 3D shooter who values a steady hold and a silent shot, particularly strong when a calm pin matters more than a compact frame. Buyers who want a shorter, more maneuverable bow should also look at the Mathews Phase4 29; those shopping the same long-axle platform for less should look at the PSE EVO NXT 33. Read full review... | No editors' review yet. | ||
| Hoyt Alpha AX-3 33 | Mathews Phase4 33 | PSE Mach 34 | |||
Pros |
|
| |||
| Hoyt Alpha AX-3 33 | Mathews Phase4 33 | PSE Mach 34 | |||
Cons |
|
| |||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Hoyt Alpha AX-3 33 (total rating for all versions) | Mathews Phase4 33 (total rating for all versions) | PSE Mach 34 (total rating for all versions) | ||
model not rated yet | model not rated yet | model not rated yet | |||
| Price comparisons | |||||
| Hoyt Alpha AX-3 33 | Mathews Phase4 33 | PSE Mach 34 | |||
| Where to buy Best online deals available right now |
|
|
| ||


