Compound Bow Comparator
| Compared bows | |||||
| Version | 2026 Xpedition APX | 2026 Bowtech Amplify | 2022 Diamond Edge 320 | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2026 Xpedition APX | 2026 Bowtech Amplify | 2022 Diamond Edge 320 | |||
| Brace Height | 6.75 " | 6 " | 7.25 " | ||
| AtA Length | 33 " | 31.5 " | 32 " | ||
| Draw Length | 26 " - 30 " | 21 " - 30 " | 15 " - 31 " | ||
| Draw Weight | 50 lbs - 70 lbs | 8 lbs - 70 lbs | 7 lbs - 70 lbs | ||
| IBO Speed | 340 fps | 335 fps | 320 fps | ||
| Weight | 4.0 lbs | 4.0 lbs | 3.6 lbs | ||
| Let-Off | 75% | 85% | 85% | ||
| Editor reviews | |||||
| Xpedition APX | Bowtech Amplify | Diamond Edge 320 | |||
| Summary Summary review written by our editors. | The APX is Xpedition's answer to a specific question: what does a mid-price bow look like if you stop trying to make it adjust for everyone and instead make it perform for one? The answer is a 340 fps IBO rating, a long and forgiving 33-inch axle-to-axle with a tall 6.75-inch brace, and a firm limb-stop back wall that genuinely feels like a flagship's - all on a bow that has come down to $599.99 as of 2026, well under where it launched. Real-world chronograph numbers land in the high 260s to mid-270s with hunting-weight arrows, the shot sits dead in the hand, and measured noise runs from about 92 to 98 decibels, mid-pack for the tier. In my experience a 33-inch bow like this settles the pin in a way shorter, faster hunting rigs rarely match, and that steadiness is the APX's quiet strength. The trade-offs are honest and easy to plan around: an adult-only 26-to-30-inch, 60/70-pound range, and a draw that firms up at the top end in exchange for its speed and wall. An excellent bow for the adult hunter who already knows their draw length and wants flagship-style performance and forgiveness without the flagship price, particularly strong from the treestand and on longer western shots where a steady hold matters. Buyers who need one bow to grow with a household across draw lengths and poundages should also look at the Bowtech Amplify or Diamond Edge 320. Read full review... | The Bowtech Amplify is the rare budget bow that spends its engineering where a shooter actually feels it. At a $599 launch MSRP in 2021 and a $649 starting price in the 2026 lineup, it delivers a hard limb-stop back wall, an 85 percent hold that leaves only about ten and a half pounds in your hand at 70 pounds of peak, and real-world speed in the 290-to-326 fps range depending on arrow weight - all wrapped around an 8-to-70-pound, 21-to-30-inch adjustment range that genuinely carries a household from a child's first draw to an adult hunting setup. What I keep coming back to is how much bow this is for the money: the limb-stop wall and the PowerShift smooth-versus-fast switch are features shooters usually pay flagship prices for, and here they sit on a bow a first-timer can afford. It is quiet enough for the treestand, light enough at 4.0 pounds to carry all day, and adjustable enough to be the only bow a growing archer needs for years. An excellent choice for the budget-minded hunter and the grow-with-me household that wants one bow to last, particularly strong for the developing shooter who benefits from a light hold and a defined wall. Buyers starting a very young child at the smallest draw lengths, or those who prioritize the lowest price, should also look at the Diamond Edge 320. Read full review... | The Diamond Edge 320 earned its place as one of the best-selling grow-with-you hunting bows of its run for a simple reason: it does more things well at once than a $449 launch price has any right to. It is the longest and steadiest-aiming bow in Diamond's Edge family, adjusts across a class-leading 7-to-70-pound weight range and 15-to-31-inch draw entirely without a press, and holds a high 85 percent let-off for a light, long aim. The Synchronized Binary Cam System delivers real speed to match the name - a true 320 fps at the top setting and 309 at the 30-inch IBO mark on a chronograph - and the shot is quiet and calm in the hand in a way that usually costs more. What I keep coming back to is how little this bow asks of the shooter: an even draw, a wall that holds, a light hold, and a clean release, all on a frame forgiving enough to teach good form. Produced from 2019 to 2022 and now found on the used and closeout market, it was succeeded by the current Diamond Pro 320, so the platform lives on. It is an excellent bow for the grow-with-you household, the beginner who wants a bow they will not outgrow, and the value hunter who still wants genuine speed and a steady frame. Buyers who need to start a smaller, lighter beginner should also look at the Bear Legit Maxx, and those who prefer a tall, forgiving brace at the same tier should look at the PSE Stinger MAX. Read full review... | ||
| Xpedition APX | Bowtech Amplify | Diamond Edge 320 | |||
Pros |
|
|
| ||
| Xpedition APX | Bowtech Amplify | Diamond Edge 320 | |||
Cons |
|
|
| ||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Xpedition APX (total rating for all versions) | Bowtech Amplify (total rating for all versions) | Diamond Edge 320 (total rating for all versions) | ||
model not rated yet | model not rated yet | model not rated yet | |||
| Price comparisons | |||||
| Xpedition APX | Bowtech Amplify | Diamond Edge 320 | |||
| Where to buy Best online deals available right now |
|
|
| ||


