Diamond Compound Bows
Diamond Archery manufactures a variety of quality compound bows and archery equipment mainly aimed at the mid-range price sector. Having been acquired by Bowtech in 2004 the company continues to improve the quality of their products through enhancing their processes and applying new technologies.
read more


Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
---|---|---|---|---|---|
Atomic | $219.99 - $249.99 | 2012 - 2020 | ![]() | - | ![]() |
Black Ice | not available now | 2007 - 2010 | - | ![]() | ![]() |
Blackout | $503.39 - $503.39 | 2014 | ![]() | ![]() | ![]() |
Carbon Cure | not available now | 2014 | ![]() | ![]() | ![]() |
Core | $239.99 - $350.00 | 2013 - 2015 | ![]() | ![]() | ![]() |
Dead Eye | $349.99 - $349.99 | 2011 - 2012 | ![]() | ![]() | ![]() |
Deploy | $300.00 - $749.00 | 2016 - 2020 | ![]() | ![]() | ![]() |
Edge SB-1 | $350.00 - $568.62 | 2017 - 2020 | ![]() | ![]() | ![]() |
Fear No Evil | $425.00 - $425.00 | 2014 | ![]() | - | ![]() |
Fugitive | $330.00 - $330.00 | 2011 - 2012 | ![]() | ![]() | ![]() |
Iceman | not available now | 2009 - 2010 | - | ![]() | ![]() |
Infinite Edge | $299.00 - $400.00 | 2013 - 2015 | ![]() | ![]() | ![]() |
Infinite Edge Pro | $300.00 - $600.00 | 2015 - 2020 | ![]() | - | ![]() |
Instigator | not available now | 2014 | ![]() | - | ![]() |
Kronik XT | not available now | 2014 | ![]() | - | ![]() |
Marquis | not available now | 2008 - 2009 | ![]() | ![]() | ![]() |
Nuclear Ice | not available now | 2009 - 2010 | ![]() | ![]() | ![]() |
Outlaw | $250.00 - $420.00 | 2011 - 2014 | ![]() | ![]() | ![]() |
Provider | $450.00 - $450.00 | 2015 - 2018 | ![]() | ![]() | ![]() |
Rapture | $109.99 - $109.99 | 2005 - 2007 | ![]() | ![]() | ![]() |
Razor Edge | $180.00 - $449.99 | 2009 - 2012 | ![]() | ![]() | ![]() |
Regulator | not available now | 2014 | ![]() | - | ![]() |
Stud | $207.27 - $207.27 | 2009 - 2010 | ![]() | ![]() | ![]() |
Sub Atomic | $69.99 - $69.99 | 2014 | ![]() | - | ![]() |
The Rock | $270.00 - $400.00 | 2008 - 2010 | ![]() | ![]() | ![]() |
Toxik XT | not available now | 2014 - 2016 | ![]() | ![]() | ![]() |
Non-reviewed models (prices & specs only) | |||||
Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
Carbon Knockout | $695.94 - $749.00 | 2018 - 2020 | - | - | - |
Credence | not available now | 2016 | - | - | - |
EDGE 320 | $265.00 - $429.95 | 2019 - 2020 | - | - | - |
Edge Sonar | $298.99 - $308.74 | 2017 - 2020 | - | - | - |
Infinite 305 | $379.95 - $399.00 | 2021 | - | - | - |
Liberty | not available now | - | - | - | |
Medalist 38 | $524.31 - $649.00 | 2018 | - | - | - |
Prism | $165.00 - $361.21 | 2016 - 2020 | - | - | - |
About Diamond
In 2004 Diamond Archery was acquired by BowTech Archery. This acquisition allowed Bowthech to get into the mid-range price sector and brought a second distribution channel. In addition, this move made Bowtech a larger company and further strengthen company's position in the market.
Diamond Archery has always been known for producing quality archery equipment including compound bows, accessories, and other hunting gear. The situation got even better after they were acquired by Bowtech. With a lifetime warranty on their bows, Diamond Archery demonstrates the quality of their products and gives their customers additional piece of mind.