Martin Stratos CR Specifications
Below are the specs for the Martin Stratos CR compound bow.
Version: 2016
Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
---|---|---|---|---|---|---|---|
BH | AtA | DL | DW | IBO | Wght | LO | |
Version: 2016 | |||||||
2016 | 7 " | 31.5 " | 17-30 " | 0-70 lbs | 310 fps | 3.1 lbs | 75% |
BH | Brace height |
AtA | Axle-to-Axle length |
DL | Draw length |
DW | Draw weight |
IBO | IBO speed |
Wght | Mass weight |
LO | Let-off |
What do you want to do next?
Check Out Pros & Cons
Pros
Pros
- Very inexpensive at $399
- Extremely lightweight at 3.6 pounds
- Full carbon riser
- Very adjustable in terms of DL and DW
- Slower IBO speed
- Nonlimb actuated draw stops create a mushy back wall