PSE Bandit NXT Specifications

Below are the specs for the PSE Bandit NXT compound bow.
Version: 2020
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2020 | |||||||
| 2020 | 6.125 " | 28 " | 20.5-26 " | 30-50 lbs | 299-307 fps | 3.7 lbs | 85% |
| BH | Brace height |
| AtA | Axle-to-Axle length |
| DL | Draw length |
| DW | Draw weight |
| IBO | IBO speed |
| Wght | Mass weight |
| LO | Let-off |
What do you want to do next?
Check Out Pros & Cons
Pros
Pros
- Smaller framed bow with great performance
- Dedicated hunting bow
- Short draw, high-end kid's bow
- Only comes in 40 or 50-pound limbs
- MSRP of $1099 may be too much for some to spend