Compound Bow Comparator
| Compared bows | |||||
| Version | 2024 Bear Legend XR | 2022 Diamond Edge 320 | 2026 Bowtech Amplify | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2024 Bear Legend XR | 2022 Diamond Edge 320 | 2026 Bowtech Amplify | |||
| Brace Height | 6.25 " | 7.25 " | 6 " | ||
| AtA Length | 32 " | 32 " | 31.5 " | ||
| Draw Length | 18 " - 31 " | 15 " - 31 " | 21 " - 30 " | ||
| Draw Weight | 14 lbs - 70 lbs | 7 lbs - 70 lbs | 8 lbs - 70 lbs | ||
| IBO Speed | 320 fps | 320 fps | 335 fps | ||
| Weight | lbs | 3.6 lbs | 4.0 lbs | ||
| Let-Off | 85% | 85% | 85% | ||
| Editor reviews | |||||
| Bear Legend XR | Diamond Edge 320 | Bowtech Amplify | |||
| Summary Summary review written by our editors. | The Bear Legend XR is a genuine one-bow-for-the-household answer: a DHC-XR hybrid cam that spans 14 to 70 pounds and 18 to 31 inches, wrapped in a real 32-inch aluminum hunting chassis that launched at $459.99 bow-only and $559.99 as a ready-to-hunt package. It backs its 320 IBO with an honest 299 fps at a 350-grain arrow, holds a comfortable 85% let-off, and - most importantly - the adjustable cable slot keeps it crisp and solid even when you dial the weight way down, the flaw that sinks most grow-with-me bows. What I keep coming back to is how much bow this is for the money: aluminum limb pockets, a dead-in-hand shot, and a range that means a family buys it once and shoots it for years. An excellent bow for the household that wants a single rig to span a growing shooter and a full-weight adult, particularly strong inside 40 yards from a treestand or blind. Buyers who want the same wide-adjust concept in a shorter package should look at the Bear Legend 30, and those after the most compact grow-with-me bow should also look at the Diamond Edge 320. Read full review... | The Diamond Edge 320 earned its place as one of the best-selling grow-with-you hunting bows of its run for a simple reason: it does more things well at once than a $449 launch price has any right to. It is the longest and steadiest-aiming bow in Diamond's Edge family, adjusts across a class-leading 7-to-70-pound weight range and 15-to-31-inch draw entirely without a press, and holds a high 85 percent let-off for a light, long aim. The Synchronized Binary Cam System delivers real speed to match the name - a true 320 fps at the top setting and 309 at the 30-inch IBO mark on a chronograph - and the shot is quiet and calm in the hand in a way that usually costs more. What I keep coming back to is how little this bow asks of the shooter: an even draw, a wall that holds, a light hold, and a clean release, all on a frame forgiving enough to teach good form. Produced from 2019 to 2022 and now found on the used and closeout market, it was succeeded by the current Diamond Pro 320, so the platform lives on. It is an excellent bow for the grow-with-you household, the beginner who wants a bow they will not outgrow, and the value hunter who still wants genuine speed and a steady frame. Buyers who need to start a smaller, lighter beginner should also look at the Bear Legit Maxx, and those who prefer a tall, forgiving brace at the same tier should look at the PSE Stinger MAX. Read full review... | The Bowtech Amplify is the rare budget bow that spends its engineering where a shooter actually feels it. At a $599 launch MSRP in 2021 and a $649 starting price in the 2026 lineup, it delivers a hard limb-stop back wall, an 85 percent hold that leaves only about ten and a half pounds in your hand at 70 pounds of peak, and real-world speed in the 290-to-326 fps range depending on arrow weight - all wrapped around an 8-to-70-pound, 21-to-30-inch adjustment range that genuinely carries a household from a child's first draw to an adult hunting setup. What I keep coming back to is how much bow this is for the money: the limb-stop wall and the PowerShift smooth-versus-fast switch are features shooters usually pay flagship prices for, and here they sit on a bow a first-timer can afford. It is quiet enough for the treestand, light enough at 4.0 pounds to carry all day, and adjustable enough to be the only bow a growing archer needs for years. An excellent choice for the budget-minded hunter and the grow-with-me household that wants one bow to last, particularly strong for the developing shooter who benefits from a light hold and a defined wall. Buyers starting a very young child at the smallest draw lengths, or those who prioritize the lowest price, should also look at the Diamond Edge 320. Read full review... | ||
| Bear Legend XR | Diamond Edge 320 | Bowtech Amplify | |||
Pros |
|
|
| ||
| Bear Legend XR | Diamond Edge 320 | Bowtech Amplify | |||
Cons |
|
|
| ||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Bear Legend XR (total rating for all versions) | Diamond Edge 320 (total rating for all versions) | Bowtech Amplify (total rating for all versions) | ||
model not rated yet | model not rated yet | model not rated yet | |||
| Price comparisons | |||||
| Bear Legend XR | Diamond Edge 320 | Bowtech Amplify | |||
| Where to buy Best online deals available right now |
|
|
| ||


