Compound Bow Comparator
| Compared bows | |||||
| Version | 2026 PSE Mach 33 DS | 2024 Mathews Lift 33 | 2023 Bowtech SR350 | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2026 PSE Mach 33 DS | 2024 Mathews Lift 33 | 2023 Bowtech SR350 | |||
| Brace Height | 6.375 " | 6.5 " | 6 " | ||
| AtA Length | 33 " | 33 " | 33 " | ||
| Draw Length | 25.5 " - 31 " | 26 " - 31.5 " | 25 " - 30 " | ||
| Draw Weight | 40 lbs - 80 lbs | 45 lbs - 80 lbs | 40 lbs - 70 lbs | ||
| IBO Speed | 342 fps | 343 fps | 350 fps | ||
| Weight | 3.9 lbs | 4.26 lbs | 4.4 lbs | ||
| Let-Off | 70% - 85% | 80% or 85% | 85 / 87% | ||
| Editor reviews | |||||
| PSE Mach 33 DS | Mathews Lift 33 | Bowtech SR350 | |||
| Summary Summary review written by our editors. | The Mach 33 DS is the DS line's all-arounder and, on the award sheets, its champion - Outdoor Life's 2025 Bow of the Year and Field & Stream's Best Compound Bow, built on a 33-inch, USA-made Dead Frequency Carbon chassis that weighs just 3.9 pounds. It earns those honors the same way in every shooter's hands: a draw smoother than the compact 30 DS, a shot that is quiet and dead in the hand, and above all a pin that parks and stays, steady enough that shooters run competition indoor 300 rounds with their hunting rig. For 2026 the new FDS cam lifts the rating to 342 fps and firms up the valley without giving back the smooth draw, all at a $1,999 launch MSRP. The trade-offs are small and honest - a wide fixed grip that some shooters swap a plate onto, and a featherweight mass that likes a stabilizer to settle it in wind. In my hands it never once left me wishing for the extra half-pound of an aluminum riser - it simply does more jobs well than a bow this light has any right to. It is an excellent bow for the hunter who wants one carbon rig that hunts hard and shoots targets, particularly strong for the treestand-to-3D crossover shooter. Buyers who want maximum maneuverability should look at the compact Mach 30 DS, and those who would rather keep $700 for near-identical specs should weigh the Mathews Lift 33. Read full review... | No editors' review yet. | At a $1,299 launch MSRP, the Bowtech SR350 is a flagship-tier hunting bow that delivers genuine 350-class speed without the punishing draw that usually comes with it - 342 fps with a light arrow in Performance, 300 fps with a real hunting shaft, and a dead-in-hand 96.9 dB shot that belies the velocity. Its two best tricks are the FlipDisc, which turns one bow into a smooth 85% hunter or a faster speed rig with a flip of a module, and DeadLock, which lets you tune the cams square with an Allen key at your own bench. In my experience the combination is what makes it stick: a fast bow you can actually live with and actually tune yourself is rarer than the spec sheet suggests. The narrow Clutch grip and the late Performance-mode hump are real characteristics to know going in, but both have easy answers - feel the grip first, and shoot Comfort mode or back the weight down if you want all-day ease. It is an excellent bow for the do-it-yourself hunter who wants top-end speed and a forgiving 33-inch platform in the same package, and it is particularly strong for the shorter-draw shooter that most speed bows leave out. Buyers who would trade a few fps for a more forgiving brace height should also look at the PSE EVO NXT 33, and those who prioritize the quietest possible shot should consider the Mathews V3X 33. Read full review... | ||
| PSE Mach 33 DS | Mathews Lift 33 | Bowtech SR350 | |||
Pros |
|
| |||
| PSE Mach 33 DS | Mathews Lift 33 | Bowtech SR350 | |||
Cons |
|
| |||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | PSE Mach 33 DS (total rating for all versions) | Mathews Lift 33 (total rating for all versions) | Bowtech SR350 (total rating for all versions) | ||
model not rated yet | model not rated yet | model not rated yet | |||
| Price comparisons | |||||
| PSE Mach 33 DS | Mathews Lift 33 | Bowtech SR350 | |||
| Where to buy Best online deals available right now |
|
|
| ||


