Martin Compound Bows
Martin Archery is a family owned business that was created in 1951 to become one of the largest archery product manufacturers in the world. With a wide range of archery products, including pro series and gold series compound bows, Martin Archery manufacture quality products for professionals and enthusiasts alike. Holding dozens of patents, the company continues to contribute to the industry.
read more
Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
---|---|---|---|---|---|
Alien | $675 - $675 | 2013 | - | ||
Alien Nitro | Want to Buy? | 2014 | - | ||
Bengal | $172.99 - $172.99 | 2007 - 2010 | - | ||
Blade X4 | Want to Buy? | 2013 | |||
Chameleon Carbon | Want to Buy? | 2017 | |||
Cheetah | $300 - $300 | 2007 - 2010 | |||
Eclipse | Want to Buy? | 2014 | - | ||
Exile | $298 - $298 | 2011 - 2012 | |||
Firecat | $90 - $400 | 2008 - 2017 | |||
Firehawk | Want to Buy? | 2009 - 2010 | |||
Hellfire 35 | Want to Buy? | 2016 - 2017 | - | ||
Krypton | Want to Buy? | 2015 | |||
Leopard | $95 - $95 | 2007 - 2011 | |||
Moab | Want to Buy? | 2008 - 2009 | |||
Nemesis 35 | $850 - $850 | 2013 | - | ||
Onza 3 | Want to Buy? | 2011 - 2013 | |||
Pantera | $100 - $100 | 2010 - 2013 | |||
Stratos CR | Want to Buy? | 2016 | - | ||
Tiger | $89.99 - $89.99 | 1999 - 2011 | - | ||
Warthog | Want to Buy? | 2009 - 2010 | - | ||
Non-reviewed models (prices & specs only) | |||||
Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
Adix 28 | Want to Buy? | 2019 | - | - | - |
Adix 30 | Want to Buy? | 2019 - 2020 | - | - | - |
ADX 6 | $900 - $900 | 2020 - 2021 | - | - | - |
ADX 7 | $900 - $900 | 2020 - 2021 | - | - | - |
Afflictor | Want to Buy? | 2015 | - | - | - |
Anax 38 | Want to Buy? | 2019 - 2021 | - | - | - |
Anax 3D | $650 - $1300 | 2019 - 2021 | - | - | - |
Axon 36 | $600 - $600 | 2018 - 2020 | - | - | - |
Axon 39 | Want to Buy? | 2018 - 2019 | - | - | - |
Axon 40 | Want to Buy? | 2018 - 2019 | - | - | - |
Axxon 7 | Want to Buy? | 2021 | - | - | - |
Bengal Pro | Want to Buy? | 2012 - 2013 | - | - | - |
Carbon Eliminator | Want to Buy? | 2018 | - | - | - |
Carbon Featherweight | Want to Buy? | 2017 | - | - | - |
Carbon Fury | $300 - $349.99 | 2018 | - | - | - |
Carbon Haze | $249.95 - $249.95 | 2018 | - | - | - |
Carbon Mist | Want to Buy? | 2016 - 2017 | - | - | - |
Carbon Rev | $300 - $300 | 2019 - 2021 | - | - | - |
Carbon Trident | Want to Buy? | 2021 | - | - | - |
Carbon Vapor | Want to Buy? | 2016 | - | - | - |
Carbon Vixyn | Want to Buy? | 2019 - 2020 | - | - | - |
Carbon Vyzion | Want to Buy? | 2019 - 2020 | - | - | - |
Condor | Want to Buy? | 2015 | - | - | - |
Condor VE | Want to Buy? | 2015 | - | - | - |
Cougar FC Pro | $72 - $249 | 2012 | - | - | - |
Crossfire | Want to Buy? | 2010 - 2012 | - | - | - |
DSX 31 | Want to Buy? | 2021 | - | - | - |
DSX 33 | Want to Buy? | 2021 | - | - | - |
Falcon | $399 - $399 | 2015 | - | - | - |
Firecat 360 | Want to Buy? | 2011 | - | - | - |
Firecat 400 | Want to Buy? | 2011 | - | - | - |
Firecat TR1 | Want to Buy? | 2010 | - | - | - |
Fury | $299.99 - $399.88 | 1996 - 1999 | - | - | - |
Hawk | Want to Buy? | 2015 | - | - | - |
Hawk VE | $290 - $290 | 2015 | - | - | - |
Inferno 33 | Want to Buy? | 2016 | - | - | - |
Jaguar | $125 - $450 | 2014 | - | - | - |
Kraken | $349.99 - $349.99 | 2018 - 2020 | - | - | - |
Krypton SE | Want to Buy? | 2015 | - | - | - |
Legend 730 | Want to Buy? | 2021 | - | - | - |
Lithium | Want to Buy? | 2014 | - | - | - |
Lithium LTD | Want to Buy? | 2015 - 2017 | - | - | - |
Lithium Pro | Want to Buy? | 2015 | - | - | - |
Lynx | $77 - $183.99 | - | - | - | |
Max 31 | Want to Buy? | 2018 | - | - | - |
Max 32 | Want to Buy? | 2018 | - | - | - |
Maxx 33 | $599 - $599 | 2018 - 2021 | - | - | - |
Mystic | Want to Buy? | 2008 - 2009 | - | - | - |
Nemesis Nitro | Want to Buy? | 2014 | - | - | - |
NXT 39 | Want to Buy? | 2020 | - | - | - |
NXT 40 | Want to Buy? | 2020 - 2021 | - | - | - |
NXT 8 | Want to Buy? | 2020 - 2021 | - | - | - |
Panther | $55 - $1012.7 | 2014 | - | - | - |
Phantom X4 | $150 - $300 | 2013 - 2014 | - | - | - |
Prowler | $90 - $475 | 2012 - 2013 | - | - | - |
Ridge Hunter | Want to Buy? | 2011 | - | - | - |
Saber | $150 - $250 | 2008 - 2011 | - | - | - |
Scepter V Pro | Want to Buy? | 2012 - 2014 | - | - | - |
Seeker | Want to Buy? | 2013 | - | - | - |
Shadowcat | Want to Buy? | - | - | - | |
Silencer | $300 - $300 | 2011 - 2012 | - | - | - |
Thrasher | Want to Buy? | 2015 | - | - | - |
Threshold | $150 - $220 | 2010 - 2013 | - | - | - |
TM Hunter 33 | Want to Buy? | 2021 | - | - | - |
Vulture | Want to Buy? | 2015 | - | - | - |
Xenon | Want to Buy? | 2014 | - | - | - |
Xenon 2.0 | Want to Buy? | 2015 | - | - | - |
About Martin
Gail and Eva Martin started manufacturing their first compound bows in their own house using kitchen and garage as the main facility areas. That's how Martin Archery was born. Their son and grandson took over later on to take the business to the next level. With the integrity, quality, and service being the most crucial values, the company is one of the largest in the industry nowadays.
Martin Archery's line of archery products is impressive. In addition to traditional bows and wide variety of archery equipment the company has two main lines of compound bows: Pro Series and Gold Series bows. The Pro Series compound bows are endorsed by many archery professionals because they are designed using the cutting-edge state-of-the-art technology. The Gold Series bows are more affordable while being robust and accurate.