Martin Alien Specifications
Below are the specs for the Martin Alien compound bow.
Version: 2013
Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
---|---|---|---|---|---|---|---|
BH | AtA | DL | DW | IBO | Wght | LO | |
Version: 2013 | |||||||
2013 | 7 " | 32 " | 25.5-30.5 " | 35-70 lbs | 335 fps | 3.5 lbs | 80% |
BH | Brace height |
AtA | Axle-to-Axle length |
DL | Draw length |
DW | Draw weight |
IBO | IBO speed |
Wght | Mass weight |
LO | Let-off |
What do you want to do next?
Check Out Pros & Cons
Pros
Pros
- Easy to tune and shoot
- Virtually no vibration
- Light
- Fast
- Quiet
- Versatile
- Smooth and forgiving
- New design; not much data to determine if known problems from previous brand are corrected
- Must overcome Rytera reputation of defects