Compound Bow Comparator
Compared bows | |||||
Version | 2010 Martin Cheetah Mag | 2010 Martin Bengal Mag | 2013 Martin Pantera | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | |||||
Specifications (selected versions) | |||||
2010 Martin Cheetah Mag | 2010 Martin Bengal Mag | 2013 Martin Pantera | |||
Brace Height | 7.25 " | 7 " | 7 " | ||
AtA Length | 30 " | 32.25 " | 34 " | ||
Draw Length | 25 " - 30 " | 25 " - 30 " | 25.5 " - 32 " | ||
Draw Weight | 40 lbs - 70 lbs | 40 lbs - 70 lbs | 35 lbs - 70 lbs | ||
IBO Speed | 315 fps - 320 fps | 315 fps - 320 fps | 320 fps | ||
Weight | 3.4 lbs | 3.5 lbs | 4.1 lbs | ||
Let-Off | 65% - 80% | 65% - 80% | 80% | ||
Editor reviews | |||||
Martin Cheetah | Martin Bengal | Martin Pantera | |||
Summary Summary review written by our editors. | Ideal for tree-stand or blind hunting, the Martin Cheetah is a compact, smooth, and quiet bow at a very affordable price. With a forgiving brace height and efficient eccentric system, this bow is a great performer with a very smooth draw. Read full review... | No editors' review yet. | All in all the Pantera Magnum is a pretty impressive package. Its user friendly specs and easy to make adjustments will appeal to shooters and dealers alike. Though primarily designed as a longer axle to axle hunting bow, it should perform equally well on a 3D course or on an NFAA face. Keen new features and trusted technology blend together well, and even with a few areas having room for improvement, the overall value of this bow is very good. Priced respectfully in the 500$ price range, its a tough competitor with similar spec'd bows with even higher price points. Read full review... | ||
Martin Cheetah | Martin Bengal | Martin Pantera | |||
Pros |
|
|
| ||
Martin Cheetah | Martin Bengal | Martin Pantera | |||
Cons |
|
|
| ||
User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Martin Cheetah (total rating for all versions) | Martin Bengal (total rating for all versions) | Martin Pantera (total rating for all versions) | ||
out of 6 reviews
| out of 10 reviews
| out of 4 reviews
| |||
Price comparisons | |||||
Martin Cheetah | Martin Bengal | Martin Pantera | |||
Where to buy Best online deals available right now |
|
|
|