Compound Bow Comparator
Compared bows | |||||
Version | 2010 Mathews Monster 7.0 | 2010 Mathews Monster | 2010 Mathews Monster XLR8 | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | |||||
Specifications (selected versions) | |||||
2010 Mathews Monster 7.0 | 2010 Mathews Monster | 2010 Mathews Monster XLR8 | |||
Brace Height | 7 " | 6 " | 5 " | ||
AtA Length | 33.5 " | 33.5 " | 33.5 " | ||
Draw Length | 26 " - 31 " | 25 " - 30 " | 25 " - 30 " | ||
Draw Weight | 40 lbs - 80 lbs | 40 lbs - 80 lbs | 40 lbs - 80 lbs | ||
IBO Speed | 342 fps | 353 fps | 360 fps | ||
Weight | 4.35 lbs | 4.4 lbs | 4.4 lbs | ||
Let-Off | 65% or 80% | 80% | 80% | ||
Editor reviews | |||||
Mathews Monster 7.0 | Mathews Monster | Mathews Monster XLR8 | |||
Summary Summary review written by our editors. | The Mathews Monster 7.0 is one of the best fast bows on the market. With low hand shock and vibration, this great shooting and forgiving rig has a smooth (and a bit stiff) draw cycle. While some shooters feel a little hump closer to the end of the draw cycle, others are pleasantly surprised with the lack of it. With a longer AtA length, the Monster 7.0 is good for both hunting and 3D shooting. A lot of archers and hunters strongly agree that this is one of the best fast bows on the market: it's smooth, forgiving, and very well balanced. Overall, this bow is a great choice for everyone who likes fast and accurate bows with a smooth (but a bit stiff) draw cycle. Read full review... | The Mathews Monster is a fast and aggressive bow with a stiff draw cycle. While its short valley is something many archers will have to get used to, the back wall is very solid. While this is a super fast bow, it does have a notable hump closer to the end of the draw cycle. Being a very fast and aggressive bow, the Monster is definitely not an all-around bow and, therefore, will not fit everyone. It is not the best choice for beginners or someone who only shot smooth single cam bows. Conversely, this rig is a good choice for those shooters, who like fast bows, don't mind aggressive draw cycle, and have a good form. Read full review... | With a stiff draw cycle, the Mathews Monster XLR8 is an extremely fast bow - in fact, it's one of the fastest rigs out there. While the valley is short and requires getting used to, the back wall is very solid. Being a very fast and aggressive bow, the Monster XLR8 is definitely not an all-around bow and, therefore, will not fit everyone. While this super fast rig will be a great choice for some big game hunters in a good form, it's definitely not the best choice for beginners or average shooters in a poor form. In other words, those hunters who are used to fast and stiff bows will enjoy shooting this bow, whereas others might dislike it due to its aggressiveness and non-forgiveness. Overall, this is a great bow for a smaller percentage of experienced shooters with good archery skills. Read full review... | ||
Mathews Monster 7.0 | Mathews Monster | Mathews Monster XLR8 | |||
Pros |
|
|
| ||
Mathews Monster 7.0 | Mathews Monster | Mathews Monster XLR8 | |||
Cons |
|
|
| ||
User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Mathews Monster 7.0 (total rating for all versions) | Mathews Monster (total rating for all versions) | Mathews Monster XLR8 (total rating for all versions) | ||
out of 8 reviews
| out of 6 reviews
| out of 8 reviews
| |||
Price comparisons | |||||
Mathews Monster 7.0 | Mathews Monster | Mathews Monster XLR8 | |||
Where to buy Best online deals available right now |
|
|
|