Bowtech 101st Airborne Specifications

Below are the specs for the Bowtech 101st Airborne compound bow.
Version: 2008 (Binary Cam)
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2008 (Binary Cam) | |||||||
| 2008 (Binary Cam) | 7.25 " | 36.25 " | 27.5-31.5 " | 50-70 lbs | 320-340 fps | 4.1 lbs | 65% - 80% |
| BH | Brace height |
| AtA | Axle-to-Axle length |
| DL | Draw length |
| DW | Draw weight |
| IBO | IBO speed |
| Wght | Mass weight |
| LO | Let-off |
What do you want to do next?
Explore user reviews
- Quiet, fast, deadly accurate.
by John Smith from East Texas - Very forgiving, light, accurate
by Oldmate Inthewoods from