Compound Bow Comparator
| Compared bows | |||||
| Version | 2026 Bear Shootout RTH | 2026 Bear Frontier RTS | 2021 Diamond Infinite Edge Pro | ||
| Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ![]() | ![]() | ![]() | ||
| Specifications (selected versions) | |||||
| 2026 Bear Shootout RTH | 2026 Bear Frontier RTS | 2021 Diamond Infinite Edge Pro | |||
| Brace Height | 6.25 " | 6 " | 7 " | ||
| AtA Length | 28 " | 26 " | 31 " | ||
| Draw Length | 14 " - 28 " | 14 " - 25 " | 13 " - 31 " | ||
| Draw Weight | 20 lbs - 50 lbs | 15 lbs - 29 lbs | 5 lbs - 70 lbs | ||
| IBO Speed | 290 fps | 150 fps | 310 fps | ||
| Weight | lbs | 2.9 lbs | 3.2 lbs | ||
| Let-Off | 70% | 65% | 80% | ||
| Editor reviews | |||||
| Bear Shootout | Bear Frontier | Diamond Infinite Edge Pro | |||
| Summary Summary review written by our editors. | The Bear Shootout is a budget crossover bow that does one job very well: it carries a young or new archer through the transition years on a single, affordable chassis. At a $279.99 launch MSRP it adjusts from a 14-inch draw and 20 pounds up to 28 inches and 50 pounds, rides a maneuverable 28-inch axle-to-axle frame, runs a dual-cam system rated at 290 fps IBO, and - unlike most ready-to-hunt packages - ships with three carbon arrows already cut and tipped alongside the sight, Whisker Biscuit rest, stabilizer, and quiver. It is honest about what it is: a learn-and-grow platform with a 70% let-off and a 50-pound ceiling, offered in right-hand and Black only, with the long-term value coming from the fact that nothing else needs buying as the shooter grows. It is an excellent bow for a parent outfitting a kid who has outgrown a beginner bow and for any new adult archer who wants a complete, low-cost setup, and it is particularly strong as the one bow that follows a shooter from their first backyard sessions to their first deer season. Buyers who want room to grow all the way to full 60-70 pound adult hunting weight should also look at the Diamond Infinite Edge Pro; those wanting an even simpler true-beginner bow should look at the Bear Frontier. Read full review... | The Bear Frontier RTS arrives at $219.99 launch MSRP as the entry tier of Bear's 2026 youth lineup - a 26-inch axle-to-axle dual-cam bow with a 14-to-25-inch draw length range, 15-to-29-pound draw weight, 65 percent let-off, and a complete Ready-to-Shoot accessory bundle. The headline performance number is the 11 inches of draw-length adjustability, which is what makes this a bow a family buys once and uses for 4 to 6 years rather than a starter that gets outgrown in a season. The 2.9-pound mass weight keeps practice sessions from ending in arm fatigue; the offset string suppressor takes the edge off the post-shot ring at this price tier where the simpler bows ship bare. In my experience the dual-cam draw is genuinely smoother than what Bear's lower-tier Brave and Pathfinder deliver, and the back wall is firm enough for a young archer to learn to anchor against. An excellent first compound for the 8-to-14 age window, particularly strong for households where a kid will grow through the draw range over multiple seasons. Buyers prioritizing the wider draw-weight ceiling that supports hunting should also look at the Bear Limitless RTH or step up directly to the Bear Shootout RTH; buyers prioritizing the lowest entry price within Bear's youth lineup should also look at the Bear Pathfinder; cross-brand shoppers in the same tier should consider the PSE Mini-Burner. Read full review... | While the Infinite Edge revolutionized the bow market last year, Diamond Archery has answered the call once again, providing a similar bow with many important upgrades. For half the price of a typical flagship hunting or target bow, archers can now purchase a bow that can technically last them their whole life. 65lbs of draw weight and 18" of draw length adjustment with a simple allen wrench is an impressive feat, especially with the retention of a high quality draw cycle at all settings. With a decent factory suppression system, well-engineered cams, a few solid finish options, and the option for long draw shooters to shoot the above average 31" draw, this bow should be seriously considered as both a first bow and as an upgrade from an archer's first. Read full review... | ||
| Bear Shootout | Bear Frontier | Diamond Infinite Edge Pro | |||
Pros |
|
|
| ||
| Bear Shootout | Bear Frontier | Diamond Infinite Edge Pro | |||
Cons |
|
|
| ||
| User reviews & ratings | |||||
| |||||
Aggregate rating Total aggregate rating for all versions | Bear Shootout (total rating for all versions) | Bear Frontier (total rating for all versions) | Diamond Infinite Edge Pro (total rating for all versions) | ||
model not rated yet | model not rated yet | out of 1 review
| |||
| Price comparisons | |||||
| Bear Shootout | Bear Frontier | Diamond Infinite Edge Pro | |||
| Where to buy Best online deals available right now |
|
|
| ||


