Obsession Compound Bows
History
One of the newest archery manufacturers to date, Obsession is quickly rising to compete with some of the larger brands surrounding the archery market. Since 2011, they have been creating unique bows with notable innovations including but not limited to the two track slaved cam system. Founded in Jeffersonville, Georgia, they continue to produce high quality bows and are very passionate with customer service. read moreModel | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
---|---|---|---|---|---|
Addiction | Want to Buy? | 2012 - 2015 | |||
Evolution | Want to Buy? | 2014 - 2015 | |||
Final Cut | Want to Buy? | 2016 - 2018 | - | ||
Final Pro X3T | Want to Buy? | 2019 | - | ||
Fusion 6 | Want to Buy? | 2015 - 2016 | |||
Fusion 7 | Want to Buy? | 2015 | |||
HB33 | $480 - $480 | 2019 - 2020 | - | ||
HB33 Huntress | Want to Buy? | 2019 | - | ||
Knightmare | Want to Buy? | 2013 - 2015 | |||
Phoenix | $500 - $500 | 2014 - 2016 | - | ||
Sniper GT | Want to Buy? | 2014 - 2016 | - | ||
Turmoil | Want to Buy? | 2017 - 2020 | - | ||
Non-reviewed models (prices & specs only) | |||||
Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
Def-Con 6 | $399.99 - $399.99 | 2016 | - | - | - |
Def-Con M6 | $600 - $800 | 2016 | - | - | - |
Def-Con M7 | Want to Buy? | 2016 | - | - | - |
Defcon M2 6 | $399.99 - $399.99 | 2021 | - | - | - |
Defcon M2 7 | Want to Buy? | 2021 | - | - | - |
Delta Six | Want to Buy? | 2015 | - | - | - |
Evolution 6 | Want to Buy? | 2020 | - | - | - |
Evolution 7 | Want to Buy? | 2020 | - | - | - |
Evolution XL | Want to Buy? | 2020 | - | - | - |
Evolution XS | Want to Buy? | 2020 | - | - | - |
Final Pro 4T | Want to Buy? | 2020 | - | - | - |
Final ProX | Want to Buy? | 2018 | - | - | - |
Fixation 6M | Want to Buy? | 2018 | - | - | - |
Fixation 6XP | Want to Buy? | 2018 | - | - | - |
Fixation 7M | Want to Buy? | 2018 | - | - | - |
Fixation 7XP | Want to Buy? | 2018 | - | - | - |
Hashtag | $200 - $200 | 2018 - 2020 | - | - | - |
Hemorrhage | $750 - $750 | 2017 - 2018 | - | - | - |
Huntress | Want to Buy? | 2016 - 2018 | - | - | - |
Huracon | Want to Buy? | 2017 - 2018 | - | - | - |
K32 | Want to Buy? | 2016 | - | - | - |
K34 | $550 - $799.99 | 2016 - 2018 | - | - | - |
Lawless | Want to Buy? | 2019 | - | - | - |
Lawless 4T | Want to Buy? | 2020 | - | - | - |
Lethal Force | Want to Buy? | 2012 | - | - | - |
Lethal Force 2 | Want to Buy? | 2013 | - | - | - |
LT | Want to Buy? | 2014 | - | - | - |
Nitro HZ | Want to Buy? | 2021 | - | - | - |
Reaper | Want to Buy? | 2015 | - | - | - |
Sniper LT | Want to Buy? | 2013 | - | - | - |
Sniper SS | Want to Buy? | 2020 | - | - | - |
Sniper XS | Want to Buy? | 2012 | - | - | - |
SS | Want to Buy? | 2011 - 2012 | - | - | - |
TM 33 | Want to Buy? | 2021 | - | - | - |
About Obsession
Technologies
Eccentric System: Starting with the Lethal Cam II and ending up with the latest Evolution cam, Obsession has reintroduced the two track dual sync cam to the industry. Their newest cam, found on most of their new models, has dual limb stops and is capable of reaching speeds up to 353 fps all the while keeping vibration and sound output to a minimum.Limbs: Obsession's limb system involves a pre-compressed and stressed laminate to reach such high speeds. The limb system on most of their models allows each bow to be considered past-parallel both at rest and at full draw.
Riser: Created out of machined aluminum like most bows, their bows have highly reflexed risers. The engineered cutouts paired with a machined angled cable guide rod and a soft rubber string stop create a platform that kills the vibration that you would find in any other speed bows.
Popularity and Customer Feedback
Even though Obsession has only been in the market for a few years, they are growing exponentially because of their extremely generous customer service and large amount of custom finish options from the factory.Product Range
Being such a new company, there are less than a dozen to choose from, but there are options for most age levels to choose from this year's lineup.Youth Bows: As of right now, there hasn't been a bow created specifically with youth archers in mind, but all models are available with limbs that max out at 40 lbs.
Women's Bows: The Obsession LT reaches speeds up to 343 fps with a 29 7/8" ATA. Also available in Muddy Girl Camo, this bow weighs 3.9 lbs and has a generous 7" brace height.
Hunting/3D Bows: Built specifically for hunting, the Sniper GT is a 29 7/8" ATA shooting machine, clocking 343 fps. Their top of the line speed bow, the Evolution is rated up to 353 fps. Comparatively, the Pheonix, the same bow except with a 7" brace height, is rated up to 343 fps. At 32" ATA, these were created to be outside, whether in the stand or on the trails. Towards the target/3D spectrum, their Addiction, at 35" ATA still reaches speeds up to 332 fps.