PSE Spyder Specifications
Below are the specs for the PSE Spyder compound bow. This compound bow was modified by the PSE design team over years. Scroll down to find PSE Spyder specs for all modifications.
17 versions (2010-1999), specs were changed
all versions (2010 - 1999)
specific version
specific version
Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
---|---|---|---|---|---|---|---|
BH | AtA | DL | DW | IBO | Wght | LO | |
Version: 2010 (NI Cam) | |||||||
2010 (NI Cam) | 7 " | 31.5 " | 25-30 " | 35-70 lbs | 310 fps | 3.5 lbs | 65% or 80% (adj) |
Version: 2006 (RF Cam) | |||||||
2006 (RF Cam) | 6.5 " | 35 " | 23-28 " | 30-60 lbs | 277-285 fps | 3.3 lbs | 75% Eff |
Version: 2006 (S4 Cam) | |||||||
2006 (S4 Cam) | 5.75 " | 32 " | 16-25 " | 10-40 lbs | 232-240 fps | 2.4 lbs | 70% Eff |
Version: 2005 (RF Cam) | |||||||
2005 (RF Cam) | 6.5 " | 35 " | 23-28 " | 30-60 lbs | 295 fps | 3.3 lbs | 75% |
Version: 2005 (S4 Cam) | |||||||
2005 (S4 Cam) | 5.75 " | 32 " | 16-25 " | 10-40 lbs | 240 fps | 2.4 lbs | 70% Eff |
Version: 2004 (RF Cam) | |||||||
2004 (RF Cam) | 6.5 " | 35 " | 23-28 " | 20-70 lbs | 285 fps | 3.3 lbs | 70% |
Version: 2004 (S4 Cam) | |||||||
2004 (S4 Cam) | 6 " | 32 " | 16-25 " | 10-40 lbs | 240 fps | 2.3 lbs | 65% |
Version: 2003 (S4 Cam) | |||||||
2003 (S4 Cam) | 5.75 " | 32 " | 16-25 " | 10-40 lbs | 240 fps | 2.3 lbs | 65% |
Version: 2003 (ST Cam) | |||||||
2003 (ST Cam) | 6.75 " | 35 " | 23-27 " | 30-70 lbs | 275 fps | 3.3 lbs | 65% or 75% (adj) |
Version: 2002 (S4 Cam) | |||||||
2002 (S4 Cam) | 5.75 " | 32 " | 16-25 " | 10-40 lbs | 240 fps | 2.4 lbs | 65% |
Version: 2002 (ST Cam) | |||||||
2002 (ST Cam) | 6.75 " | 35 " | 23-27 " | 30-60 lbs | 275 fps | 3.3 lbs | 75% |
Version: 2001 (S4 Cam) | |||||||
2001 (S4 Cam) | 5.75 " | 32 " | 16-25 " | 10-40 lbs | 240 fps | 2.4 lbs | 65% |
Version: 2001 (VC Cam) | |||||||
2001 (VC Cam) | 6.75 " | 35 " | 24-28 " | 30-60 lbs | 285 fps | 3.3 lbs | 75% |
Version: 2000 (S4 Cam) | |||||||
2000 (S4 Cam) | 5.75 " | 32 " | 16-25 " | 10-40 lbs | 240 fps | 2.4 lbs | 65% |
Version: 2000 (VC Cam) | |||||||
2000 (VC Cam) | 6.75 " | 35 " | 24-28 " | 30-60 lbs | 285 fps | 3.3 lbs | 80% |
Version: 1999 (Venom Cam) | |||||||
1999 (Venom Cam) | 6.75 " | 35 " | 24-28 " | 30-60 lbs | 285 fps | 3.3 lbs | 80% |
Version: 1999 (Synergy 4 Cam) | |||||||
1999 (Synergy 4 Cam) | 5.75 " | 32 " | 16-25 " | 10-40 lbs | 240 fps | 2.4 lbs | 65% |
BH | Brace height |
AtA | Axle-to-Axle length |
DL | Draw length |
DW | Draw weight |
IBO | IBO speed |
Wght | Mass weight |
LO | Let-off |
What do you want to do next?
Compare prices
Seller: eBay Price: $65.00 | Seller: eBay Price: $79.99 | Seller: eBay Price: $79.99 |