Mathews Conquest 3 Specifications

Below are the specs for the Mathews Conquest 3 compound bow. This compound bow was modified by the Mathews design team over years. Scroll down to find Mathews Conquest 3 specs for all modifications.
15 versions (2007-2003), specs were changed
 all versions (2007 - 2003)
specific version
specific version
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off | 
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2007 | |||||||
| 2007 | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% | 
| Version: 2007 | |||||||
| 2007 | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% | 
| Version: 2007 | |||||||
| 2007 | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% | 
| Version: 2006 | |||||||
| 2006 | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% | 
| Version: 2006 | |||||||
| 2006 | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% | 
| Version: 2006 | |||||||
| 2006 | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% | 
| Version: 2005 | |||||||
| 2005 | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% | 
| Version: 2005 | |||||||
| 2005 | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% | 
| Version: 2005 | |||||||
| 2005 | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% | 
| Version: 2004 | |||||||
| 2004 | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% | 
| Version: 2004 | |||||||
| 2004 | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% | 
| Version: 2004 | |||||||
| 2004 | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% | 
| Version: 2003 | |||||||
| 2003 | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% | 
| Version: 2003 | |||||||
| 2003 | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% | 
| Version: 2003 | |||||||
| 2003 | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% | 
| BH | Brace height | 
| AtA | Axle-to-Axle length | 
| DL | Draw length | 
| DW | Draw weight | 
| IBO | IBO speed | 
| Wght | Mass weight | 
| LO | Let-off | 
 
								