Mathews Conquest 4 Specifications

Below are the specs for the Mathews Conquest 4 compound bow. This compound bow was modified by the Mathews design team over years. Scroll down to find Mathews Conquest 4 specs for all modifications.
39 versions (2019-2007), specs were changed
all versions (2019 - 2007)
specific version
specific version
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2019 (MaxCam) | |||||||
| 2019 (MaxCam) | 7 " | 40.625 " | 28-32 " | 30-70 lbs | 310 fps | 4.4 lbs | 80% or 65% |
| Version: 2019 (Mini MaxCam) | |||||||
| 2019 (Mini MaxCam) | 6.75 " | 40.375 " | 24-29 " | 30-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2019 (Super Soft Cam) | |||||||
| 2019 (Super Soft Cam) | 7 " | 40.625 " | 28-32 " | 30-70 lbs | 310 fps | 4.4 lbs | 60% |
| Version: 2018 (MaxCam) | |||||||
| 2018 (MaxCam) | 7 " | 40.625 " | 28-32 " | 30-70 lbs | 310 fps | 4.4 lbs | 80% or 65% |
| Version: 2018 (Mini MaxCam) | |||||||
| 2018 (Mini MaxCam) | 6.75 " | 40.375 " | 24-29 " | 30-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2018 (Super Soft Cam) | |||||||
| 2018 (Super Soft Cam) | 7 " | 40.625 " | 28-32 " | 30-70 lbs | 310 fps | 4.4 lbs | 60% |
| Version: 2017 (MaxCam) | |||||||
| 2017 (MaxCam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% |
| Version: 2017 (Mini MaxCam) | |||||||
| 2017 (Mini MaxCam) | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2017 (Super Soft Cam) | |||||||
| 2017 (Super Soft Cam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% |
| Version: 2016 (MaxCam) | |||||||
| 2016 (MaxCam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% |
| Version: 2016 (Mini MaxCam) | |||||||
| 2016 (Mini MaxCam) | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2016 (Super Soft Cam) | |||||||
| 2016 (Super Soft Cam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% |
| Version: 2015 (MaxCam) | |||||||
| 2015 (MaxCam) | 7 " | 41 " | 28-32 " | 30-70 lbs | 310 fps | 4.4 lbs | 65% or 80% |
| Version: 2015 (Mini MaxCam) | |||||||
| 2015 (Mini MaxCam) | 7 " | 41 " | 24-29 " | 30-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2015 (Super Soft Cam) | |||||||
| 2015 (Super Soft Cam) | 7 " | 41 " | 28-32 " | 30-70 lbs | 310 fps | 4.4 lbs | 60% |
| Version: 2014 (MaxCam) | |||||||
| 2014 (MaxCam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% |
| Version: 2014 (Mini MaxCam) | |||||||
| 2014 (Mini MaxCam) | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2014 (Super Soft Cam) | |||||||
| 2014 (Super Soft Cam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% |
| Version: 2013 (MaxCam) | |||||||
| 2013 (MaxCam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% |
| Version: 2013 (Mini MaxCam) | |||||||
| 2013 (Mini MaxCam) | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2013 (Super Soft Cam) | |||||||
| 2013 (Super Soft Cam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% |
| Version: 2012 (MaxCam) | |||||||
| 2012 (MaxCam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% |
| Version: 2012 (Mini MaxCam) | |||||||
| 2012 (Mini MaxCam) | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2012 (Super Soft Cam) | |||||||
| 2012 (Super Soft Cam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% |
| Version: 2011 (MaxCam) | |||||||
| 2011 (MaxCam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% |
| Version: 2011 (Mini MaxCam) | |||||||
| 2011 (Mini MaxCam) | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2011 (Super Soft Cam) | |||||||
| 2011 (Super Soft Cam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% |
| Version: 2010 (MaxCam) | |||||||
| 2010 (MaxCam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% |
| Version: 2010 (Mini MaxCam) | |||||||
| 2010 (Mini MaxCam) | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2010 (Super Soft Cam) | |||||||
| 2010 (Super Soft Cam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% |
| Version: 2009 (MaxCam) | |||||||
| 2009 (MaxCam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% |
| Version: 2009 (Mini MaxCam) | |||||||
| 2009 (Mini MaxCam) | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2009 (Super Soft Cam) | |||||||
| 2009 (Super Soft Cam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% |
| Version: 2008 (MaxCam) | |||||||
| 2008 (MaxCam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% |
| Version: 2008 (Mini MaxCam) | |||||||
| 2008 (Mini MaxCam) | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2008 (Super Soft Cam) | |||||||
| 2008 (Super Soft Cam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% |
| Version: 2007 (MaxCam) | |||||||
| 2007 (MaxCam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% or 80% |
| Version: 2007 (Mini MaxCam) | |||||||
| 2007 (Mini MaxCam) | 7 " | 41 " | 24-29 " | 40-70 lbs | 310 fps | 4.4 lbs | 65% |
| Version: 2007 (Super Soft Cam) | |||||||
| 2007 (Super Soft Cam) | 7 " | 41 " | 28-32 " | 40-70 lbs | 310 fps | 4.4 lbs | 60% |
| BH | Brace height |
| AtA | Axle-to-Axle length |
| DL | Draw length |
| DW | Draw weight |
| IBO | IBO speed |
| Wght | Mass weight |
| LO | Let-off |
What do you want to do next?
Compare prices
Seller: eBay Price: $299.99 | Seller: eBay Price: $449.99 | Seller: eBay Price: $750.00 |