Bowtech Carbon Rose Specifications

Below are the specs for the Bowtech Carbon Rose compound bow.
12 versions (2025-2014), specs were not changed
all versions (2025 - 2014)
specific version
specific version
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2025 | |||||||
| 2025 | 7 " | 30 " | 22.5-27 " | 30-60 lbs | 302 fps | 3.2 lbs | 80% |
| Version: 2024 | |||||||
| 2024 | 7 " | 30 " | 22.5-27 " | 30-60 lbs | 302 fps | 3.2 lbs | 80% |
| Version: 2023 | |||||||
| 2023 | 7 " | 30 " | 22.5-27 " | 30-60 lbs | 302 fps | 3.2 lbs | 80% |
| Version: 2022 | |||||||
| 2022 | 7 " | 30 " | 22.5-27 " | 30-60 lbs | 302 fps | 3.2 lbs | 80% |
| Version: 2021 | |||||||
| 2021 | 7 " | 30 " | 22.5-27 " | 30-60 lbs | 302 fps | 3.2 lbs | 80% |
| Version: 2020 | |||||||
| 2020 | 7 " | 30 " | 22.5-27 " | 30-60 lbs | 302 fps | 3.2 lbs | 80% |
| Version: 2019 | |||||||
| 2019 | 7 " | 30 " | 22.5-27 " | 30-60 lbs | 302 fps | 3.2 lbs | 80% |
| Version: 2018 | |||||||
| 2018 | 7 " | 30 " | 22.5-27 " | 30-60 lbs | 302 fps | 3.2 lbs | 80% |
| Version: 2017 | |||||||
| 2017 | 7 " | 30 " | 22.5-27 " | 30-60 lbs | 302 fps | 3.2 lbs | 80% |
| Version: 2016 | |||||||
| 2016 | 7 " | 30 " | 22.5-27 " | 30-60 lbs | 302 fps | 3.2 lbs | 80% |
| Version: 2015 | |||||||
| 2015 | 7 " | 30 " | 22.5-27 " | 30-60 lbs | 302 fps | 3.2 lbs | 80% |
| Version: 2014 | |||||||
| 2014 | 7 " | 30 " | 22.5-27 " | 30-60 lbs | 302 fps | 3.2 lbs | 80% |
| BH | Brace height |
| AtA | Axle-to-Axle length |
| DL | Draw length |
| DW | Draw weight |
| IBO | IBO speed |
| Wght | Mass weight |
| LO | Let-off |
What do you want to do next?
Compare prices
Seller: eBay Price: $549.99 | Seller: eBay Price: $579.99 | Seller: eBay Price: $749.00 |
Explore user reviews
- It's the fist bow I have ever shot and I love it! easy...
by Sara Taylor from Gilbert, SC - This bow was the fastest one that I found, and perfect for...
by Robyn DePeel from Inman,KS