Bowtech Carbon Zion Specifications

Below are the specs for the Bowtech Carbon Zion compound bow.
10 versions (2025-2021), specs were not changed
all versions (2025 - 2021)
specific version
specific version
| Version | Brace height | Ata length | Draw length | Draw weight | IBO speed | Mass weight | Let-off |
|---|---|---|---|---|---|---|---|
| BH | AtA | DL | DW | IBO | Wght | LO | |
| Version: 2025 | |||||||
| 2025 | 6.625 " | 31 " | 25.5-30.5 " | 40-70 lbs | 335 fps | 3.3 lbs | 80% |
| Version: 2025 DLX | |||||||
| 2025 DLX | 6.625 " | 31 " | 25.5-30.5 " | 40-70 lbs | 335 fps | 3.3 lbs | 80% |
| Version: 2024 | |||||||
| 2024 | 6.625 " | 31 " | 25.5-30.5 " | 40-70 lbs | 335 fps | 3.3 lbs | 80% |
| Version: 2024 DLX | |||||||
| 2024 DLX | 6.625 " | 31 " | 25.5-30.5 " | 40-70 lbs | 335 fps | 3.3 lbs | 80% |
| Version: 2023 | |||||||
| 2023 | 6.625 " | 31 " | 25.5-30.5 " | 40-70 lbs | 335 fps | 3.3 lbs | 80% |
| Version: 2023 DLX | |||||||
| 2023 DLX | 6.625 " | 31 " | 25.5-30.5 " | 40-70 lbs | 335 fps | 3.3 lbs | 80% |
| Version: 2022 | |||||||
| 2022 | 6.625 " | 31 " | 25.5-30.5 " | 40-70 lbs | 335 fps | 3.3 lbs | 80% |
| Version: 2022 DLX | |||||||
| 2022 DLX | 6.625 " | 31 " | 25.5-30.5 " | 40-70 lbs | 335 fps | 3.3 lbs | 80% |
| Version: 2021 | |||||||
| 2021 | 6.625 " | 31 " | 25.5-30.5 " | 40-70 lbs | 335 fps | 3.3 lbs | 80% |
| Version: 2021 DLX | |||||||
| 2021 DLX | 6.625 " | 31 " | 25.5-30.5 " | 40-70 lbs | 335 fps | 3.3 lbs | 80% |
| BH | Brace height |
| AtA | Axle-to-Axle length |
| DL | Draw length |
| DW | Draw weight |
| IBO | IBO speed |
| Wght | Mass weight |
| LO | Let-off |
What do you want to do next?
Compare prices
Seller: eBay Price: $499.99 | Seller: eBay Price: $550.00 | Seller: eBay Price: $600.00 |
Check Out Pros & Cons
Pros
Pros
- Carbon riser at less than half the price of PSE and Hoyt carbon - warm to the touch, corrosion-free, and built to shrug off years of hard hunting weather
- Just 3.3 pounds on the scale, so a 70-pound draw carries up the mountain and holds on a treestand like a much lighter setup
- Smooth Synchronized Binary draw that flows to a firm limb-stop back wall with a shallow, forgiving valley
- New torque-eliminating grip that hands-on shooters rate among the most comfortable in the budget class
- Ships a touch loud with a little hand buzz - it goes without the string-silencing and dampening hardware of Bowtech's premium carbons, so a set of string silencers and stick-on limb dampeners quiets it for a few dollars
- Some owners note the cable-stop can occasionally drag on its rod - a dab of rail lube restores the slick draw, worth a quick check at setup