Diamond Compound Bows
Diamond Archery manufactures a variety of quality compound bows and archery equipment mainly aimed at the mid-range price sector. Having been acquired by Bowtech in 2004 the company continues to improve the quality of their products through enhancing their processes and applying new technologies.
read more
Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
---|---|---|---|---|---|
Atomic | $120 - $394.92 | 2012 - 2021 | - | ||
Black Ice | Want to Buy? | 2007 - 2010 | - | ||
Blackout | $199.95 - $2499 | 2014 | |||
Carbon Cure | $350 - $550 | 2014 | |||
Core | $53.71 - $527.98 | 2013 - 2015 | |||
Dead Eye | $359.99 - $359.99 | 2011 - 2012 | |||
Deploy | $54.99 - $853.75 | 2016 - 2021 | |||
Edge SB-1 | $170 - $443.65 | 2017 - 2020 | |||
Fear No Evil | Want to Buy? | 2014 | - | ||
Fugitive | Want to Buy? | 2011 - 2012 | |||
Iceman | Want to Buy? | 2009 - 2010 | - | ||
Infinite Edge | $115 - $500 | 2013 - 2015 | |||
Infinite Edge Pro | $150 - $800 | 2015 - 2021 | |||
Instigator | Want to Buy? | 2014 | - | ||
Kronik XT | $200 - $249.99 | 2014 - 2016 | - | ||
Marquis | Want to Buy? | 2008 - 2009 | |||
Nuclear Ice | Want to Buy? | 2009 - 2010 | |||
Outlaw | $250 - $650 | 2011 - 2014 | |||
Provider | $350.99 - $400 | 2015 - 2018 | |||
Rapture | $75 - $200 | 2005 - 2007 | |||
Razor Edge | $105 - $425 | 2009 - 2012 | |||
Regulator | Want to Buy? | 2014 - 2015 | - | ||
Stud | $179 - $179 | 2009 - 2010 | |||
Sub Atomic | Want to Buy? | 2014 | - | ||
The Rock | $50000 - $50000 | 2008 - 2010 | |||
Toxik XT | $254.99 - $254.99 | 2014 - 2016 | |||
Non-reviewed models (prices & specs only) | |||||
Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
Carbon Knockout | $650 - $850 | 2018 - 2021 | - | - | - |
Credence | Want to Buy? | 2016 | - | - | - |
EDGE 320 | $205 - $1150 | 2019 - 2021 | - | - | - |
Edge Sonar | Want to Buy? | 2017 - 2020 | - | - | - |
Infinite 305 | $150 - $500 | 2021 | - | - | - |
Liberty | $67.15 - $67.15 | - | - | - | |
Medalist 38 | Want to Buy? | 2018 | - | - | - |
Prism | $129.95 - $508.09 | 2016 - 2021 | - | - | - |
About Diamond
In 2004 Diamond Archery was acquired by BowTech Archery. This acquisition allowed Bowthech to get into the mid-range price sector and brought a second distribution channel. In addition, this move made Bowtech a larger company and further strengthen company's position in the market.
Diamond Archery has always been known for producing quality archery equipment including compound bows, accessories, and other hunting gear. The situation got even better after they were acquired by Bowtech. With a lifetime warranty on their bows, Diamond Archery demonstrates the quality of their products and gives their customers additional piece of mind.