Hoyt Compound Bows
Hoyt Archery was founded in 1942 by Earl Hoyt, Jr. In a short period of time the company gained a lot of popularity in the industry. It continues to be one of the best compound bow manufacturers in the world ever since.
read more


Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
---|---|---|---|---|---|
Alphaburner | not available now | 2010 - 2011 | - | ![]() | ![]() |
AlphaElite | not available now | 2011 - 2013 | ![]() | ![]() | ![]() |
Alphamax 32 | $375.00 - $550.00 | 2009 - 2010 | ![]() | ![]() | ![]() |
Alphamax 35 | $250.00 - $575.00 | 2009 - 2010 | ![]() | ![]() | ![]() |
Axius Alpha | $799.00 - $1499.99 | 2020 | ![]() | - | ![]() |
Axius Ultra | $850.00 - $1499.99 | 2020 | ![]() | ![]() | ![]() |
Carbon Defiant | $1299.99 - $1299.99 | 2016 - 2017 | ![]() | ![]() | ![]() |
Carbon Defiant 34 | not available now | 2016 - 2017 | ![]() | ![]() | ![]() |
Carbon Defiant Turbo | $1299.99 - $1299.99 | 2016 - 2017 | ![]() | - | ![]() |
Carbon Element | $449.99 - $1169.95 | 2011 - 2013 | ![]() | ![]() | ![]() |
Carbon Matrix | $475.00 - $650.00 | 2010 - 2013 | ![]() | ![]() | ![]() |
Carbon Spyder 30 | $700.00 - $700.00 | 2014 | ![]() | ![]() | ![]() |
Carbon Spyder 34 | not available now | 2014 | ![]() | ![]() | ![]() |
Carbon Spyder FX 30 | $999.00 - $1299.99 | 2016 - 2017 | ![]() | - | ![]() |
Carbon Spyder Turbo | $749.99 - $749.99 | 2014 | ![]() | ![]() | ![]() |
Carbon Spyder ZT 30 | not available now | 2015 | ![]() | ![]() | ![]() |
Carbon Spyder ZT 34 | not available now | 2015 - 2016 | ![]() | ![]() | ![]() |
Carbon Spyder ZT Turbo | not available now | 2015 | ![]() | ![]() | ![]() |
Charger | $285.00 - $750.00 | 2013 - 2015 | ![]() | ![]() | ![]() |
Contender | $595.00 - $595.00 | 2010 - 2013 | ![]() | - | ![]() |
CRX 32 | $500.00 - $500.00 | 2011 - 2012 | ![]() | ![]() | ![]() |
CRX 35 | $899.99 - $899.99 | 2011 - 2012 | ![]() | ![]() | ![]() |
Defiant | $900.00 - $900.00 | 2000 - 2017 | ![]() | - | ![]() |
Defiant 34 | $1000.00 - $1000.00 | 2016 | ![]() | ![]() | ![]() |
Defiant Turbo | $550.00 - $1299.99 | 2016 | ![]() | ![]() | ![]() |
Faktor 30 | $900.00 - $900.00 | 2014 - 2015 | ![]() | ![]() | ![]() |
Faktor 34 | not available now | 2014 | ![]() | ![]() | ![]() |
Faktor Turbo | not available now | 2014 | ![]() | ![]() | ![]() |
Helix | $700.00 - $1000.00 | 2019 | ![]() | ![]() | ![]() |
Helix Ultra | $775.00 - $999.99 | 2019 | ![]() | ![]() | ![]() |
HyperForce | $599.99 - $895.00 | 2018 | ![]() | ![]() | ![]() |
Ignite | $349.99 - $500.00 | 2014 - 2016 | ![]() | ![]() | ![]() |
Katera | $289.00 - $400.00 | 2008 - 2009 | ![]() | ![]() | ![]() |
Katera XL | not available now | 2008 - 2009 | ![]() | ![]() | ![]() |
Klash | $450.00 - $450.00 | 2017 - 2020 | ![]() | ![]() | ![]() |
Kobalt | not available now | 2008 - 2010 | - | - | ![]() |
Maxxis 31 | $275.00 - $300.00 | 2010 - 2011 | ![]() | ![]() | ![]() |
Maxxis 35 | not available now | 2010 - 2011 | ![]() | ![]() | ![]() |
Nitrum 30 | $510.00 - $1000.00 | 2015 - 2016 | ![]() | ![]() | ![]() |
Nitrum 34 | $549.99 - $1000.00 | 2015 | ![]() | ![]() | ![]() |
Nitrum Turbo | $525.00 - $1000.00 | 2015 | ![]() | ![]() | ![]() |
Powermax | $549.99 - $650.00 | 2016 - 2020 | ![]() | ![]() | ![]() |
Pro Defiant | $825.00 - $825.00 | 2017 - 2018 | ![]() | - | ![]() |
Pro Defiant 34 | $1000.00 - $1000.00 | 2017 | ![]() | ![]() | ![]() |
Pro Defiant Turbo | $1099.99 - $1099.99 | 2017 | ![]() | ![]() | ![]() |
ProHawk | not available now | 2011 - 2013 | ![]() | ![]() | ![]() |
Rampage | $395.00 - $850.00 | 2011 - 2012 | ![]() | ![]() | ![]() |
Rampage XT | not available now | 2011 - 2012 | ![]() | ![]() | ![]() |
REDWRX Carbon RX-1 | $850.00 - $850.00 | 2018 | ![]() | ![]() | ![]() |
REDWRX Carbon RX-1 Turbo | $1600.00 - $1900.00 | 2018 | ![]() | - | ![]() |
REDWRX Carbon RX-1 Ultra | $850.00 - $850.00 | 2018 | ![]() | - | ![]() |
REDWRX Carbon RX-3 | $999.99 - $1599.99 | 2019 | ![]() | - | ![]() |
REDWRX Carbon RX-3 Turbo | $1500.00 - $1699.99 | 2019 | ![]() | - | ![]() |
REDWRX Carbon RX-3 Ultra | $1649.99 - $1649.99 | 2019 | ![]() | - | ![]() |
REDWRX Carbon RX-4 Alpha | $1200.00 - $1799.99 | 2020 | ![]() | - | ![]() |
REDWRX Carbon RX-4 Turbo | not available now | 2020 | ![]() | - | ![]() |
REDWRX Carbon RX-4 Ultra | $1150.00 - $1899.00 | 2020 | ![]() | - | ![]() |
Ruckus | not available now | 2011 - 2016 | ![]() | - | ![]() |
Ruckus JR | not available now | 2014 - 2016 | ![]() | - | ![]() |
Spyder 30 | $100.00 - $659.00 | 2013 - 2014 | ![]() | ![]() | ![]() |
Spyder 34 | not available now | 2013 | ![]() | ![]() | ![]() |
Spyder Turbo | not available now | 2013 | ![]() | ![]() | ![]() |
Tribute | not available now | 2013 - 2017 | ![]() | ![]() | ![]() |
Trykon | $274.99 - $299.99 | 2006 - 2007 | - | ![]() | ![]() |
TurboHawk | $200.00 - $400.00 | 2010 | ![]() | ![]() | ![]() |
Vector 32 | $270.00 - $400.00 | 2012 - 2013 | ![]() | ![]() | ![]() |
Vector 35 | $175.00 - $500.00 | 2012 | ![]() | ![]() | ![]() |
Vector Turbo | not available now | 2012 | ![]() | ![]() | ![]() |
Vectrix | $299.99 - $350.00 | 2007 | ![]() | ![]() | ![]() |
Non-reviewed models (prices & specs only) | |||||
Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
38 Pro | not available now | 2007 - 2008 | - | - | - |
38 Ultra | not available now | 2007 | - | - | - |
Accutec | not available now | 1998 - 2000 | - | - | - |
Accutec II | not available now | 1999 | - | - | - |
Alphatec | not available now | 1998 | - | - | - |
Altus DCX | not available now | 2021 | - | - | - |
Altus SVX | not available now | 2021 | - | - | - |
Aspen | not available now | 1999 - 2000 | - | - | - |
Avenger | not available now | 2007 - 2008 | - | - | - |
Avenger Plus | not available now | 2009 | - | - | - |
Banshee | not available now | 2000 - 2006 | - | - | - |
Deviator | not available now | 1998 | - | - | - |
Double XL | not available now | 2017 - 2020 | - | - | - |
DynaTec | not available now | 2003 - 2004 | - | - | - |
Eclipse | not available now | 2021 | - | - | - |
Fireshot | $329.99 - $329.99 | 2017 - 2020 | - | - | - |
Freestyle | $700.00 - $700.00 | 2014 - 2016 | - | - | - |
FX Comp | not available now | 2020 | - | - | - |
Havoc | $199.95 - $199.95 | 2000 | - | - | - |
Helix Turbo | not available now | 2020 | - | - | - |
Hyperedge Elite | not available now | 2016 - 2017 | - | - | - |
InTec | not available now | 1999 | - | - | - |
Intensity | not available now | 1998 - 2000 | - | - | - |
Invicta 37 DCX | not available now | 2020 | - | - | - |
Invicta 37 SVX | not available now | 2020 | - | - | - |
Invicta 40 DCX | not available now | 2020 | - | - | - |
Invicta 40 SVX | not available now | 2020 | - | - | - |
LazerTec | not available now | 2006 | - | - | - |
Magic | not available now | 1998 - 1999 | - | - | - |
Magic XT | not available now | 1999 | - | - | - |
MagnaTec | $280.99 - $450.00 | 1999 - 2000 | - | - | - |
Montega | not available now | 2007 - 2009 | - | - | - |
MT Sport | not available now | 2000 | - | - | - |
Mystic | $93.99 - $200.00 | 1998 - 2000 | - | - | - |
Nitrux | $600.00 - $700.00 | 2019 - 2020 | - | - | - |
Oasis Plus | not available now | 1998 | - | - | - |
Podium X Elite 37 | $459.00 - $700.00 | 2015 - 2016 | - | - | - |
Podium X Elite 40 | $459.00 - $700.00 | 2015 - 2016 | - | - | - |
Powerhawk | $229.99 - $350.00 | 2009 - 2010 | - | - | - |
Powertec | not available now | 1998 - 1999 | - | - | - |
Prevail 37 | $699.99 - $950.00 | 2017 - 2019 | - | - | - |
Prevail 40 | not available now | 2017 - 2019 | - | - | - |
Prevail FX | $1495.95 - $1940.00 | 2017 - 2019 | - | - | - |
Prevail FX Short Draw | not available now | 2017 - 2019 | - | - | - |
Pro Comp Elite | not available now | 2013 - 2014 | - | - | - |
Pro Comp Elite FX | not available now | 2014 - 2016 | - | - | - |
Pro Comp Elite XL | not available now | 2013 - 2014 | - | - | - |
Pro Edge Elite | not available now | 2014 - 2015 | - | - | - |
Pro Force | $259.99 - $1799.99 | 2018 - 2020 | - | - | - |
Pro Force FX | not available now | 2019 | - | - | - |
ProElite | $422.00 - $650.00 | 2004 - 2009 | - | - | - |
ProTec | $550.00 - $550.00 | 2001 - 2006 | - | - | - |
Raider | $89.99 - $199.00 | 1999 - 2000 | - | - | - |
Raptor | $150.00 - $150.00 | 1998 | - | - | - |
RazorTec | not available now | 2004 | - | - | - |
REDWRX Carbon RX-5 | $1599.99 - $1599.99 | 2021 | - | - | - |
REDWRX Carbon RX-5 Ultra | not available now | 2021 | - | - | - |
RinTec | not available now | 2005 - 2006 | - | - | - |
RinTec XL | not available now | 2006 | - | - | - |
Riptide | not available now | 2009 | - | - | - |
SaberTec | not available now | 2005 | - | - | - |
Sapphire | not available now | 2000 | - | - | - |
Selena | not available now | 2006 - 2007 | - | - | - |
Seven 37 | not available now | 2008 - 2009 | - | - | - |
SierraTec | not available now | 2003 - 2005 | - | - | - |
Stratus Plus | not available now | 1998 | - | - | - |
Striker | not available now | 1998 | - | - | - |
Striker II | $425.00 - $474.99 | 1999 | - | - | - |
Superhawk | not available now | 2009 | - | - | - |
SuperTec | not available now | 2004 | - | - | - |
Tenacity II | $250.00 - $250.00 | 1998 | - | - | - |
Torrex | $1300.00 - $1300.00 | 2021 | - | - | - |
Torrex XT | $900.00 - $900.00 | 2021 | - | - | - |
Torrex XT LD | not available now | 2021 | - | - | - |
Trykon Jr | $238.00 - $360.00 | 2007 - 2010 | - | - | - |
Trykon Sport | not available now | 2007 - 2010 | - | - | - |
Trykon XL | $350.00 - $350.00 | 2006 | - | - | - |
TurboTec | not available now | 2005 - 2006 | - | - | - |
UltraElite | not available now | 2004 - 2009 | - | - | - |
UltraMag | not available now | 2004 - 2005 | - | - | - |
UltraSport | $150.00 - $199.99 | 2004 - 2005 | - | - | - |
UltraTec | $650.00 - $650.00 | 2000 - 2006 | - | - | - |
Vantage Elite | not available now | 2009 - 2010 | - | - | - |
Vantage Elite Plus | not available now | 2011 - 2013 | - | - | - |
Vantage LTD | not available now | 2010 - 2012 | - | - | - |
Vantage Pro | $170.00 - $559.00 | 2009 - 2011 | - | - | - |
Vantage X7 | not available now | 2008 | - | - | - |
Vantage X8 | $559.00 - $559.00 | 2008 | - | - | - |
Vectrix Plus | not available now | 2008 | - | - | - |
Vectrix XL | $365.00 - $569.00 | 2007 | - | - | - |
Ventum 30 | not available now | 2021 | - | - | - |
Ventum 33 | not available now | 2021 | - | - | - |
Vicxen | $699.00 - $699.00 | 2010 - 2011 | - | - | - |
Viper | not available now | 1999 - 2000 | - | - | - |
ViperTec | not available now | 2004 - 2005 | - | - | - |
Vortec | $240.99 - $275.00 | 2001 | - | - | - |
VTEC | not available now | 2005 - 2006 | - | - | - |
Vulcan | not available now | 2007 | - | - | - |
XTEC | not available now | 2004 - 2005 | - | - | - |
About Hoyt
Currently the company is located in the Salt Lake City in the US. Hoyt normally tends to be a conservative compound bow manufacturer coming up with tried and true designs and changing proven platforms incrementally.
Admittedly, Hoyt Archery is one of the most innovative compound bow designers in the world. It is a well know fact that when it comes to novelties and innovations Hoyt are one the best archery companies out there. Their contribution to the archery industry is enormous and can not be overestimated.
Hoyt is definitely on of the leading companies in the archery/hunting industry - the equipment made by this company is very popular among many archers and hunters. Interestingly, a lot of Olympic medalists use Hoyt compound bows proving this brand is very good.