Hoyt Compound Bows
Hoyt Archery was founded in 1942 by Earl Hoyt, Jr. In a short period of time the company gained a lot of popularity in the industry. It continues to be one of the best compound bow manufacturers in the world ever since.
read more
Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
---|---|---|---|---|---|
Alphaburner | Want to Buy? | 2010 - 2011 | - | ||
AlphaElite | Want to Buy? | 2011 - 2013 | |||
Alphamax 32 | Want to Buy? | 2009 - 2010 | |||
Alphamax 35 | $574.99 - $574.99 | 2009 - 2010 | |||
Axius Alpha | $900 - $900 | 2020 | |||
Axius Ultra | $599 - $855 | 2020 | |||
Carbon Defiant | $900 - $1199.99 | 2016 - 2017 | |||
Carbon Defiant 34 | Want to Buy? | 2016 - 2017 | |||
Carbon Defiant Turbo | Want to Buy? | 2016 - 2017 | - | ||
Carbon Element | $450 - $1169.95 | 2011 - 2013 | |||
Carbon Matrix | $500 - $500 | 2010 - 2013 | |||
Carbon Spyder 30 | $600 - $600 | 2014 | |||
Carbon Spyder 34 | $625 - $625 | 2014 | |||
Carbon Spyder FX 30 | Want to Buy? | 2016 - 2017 | - | ||
Carbon Spyder Turbo | $3500 - $3500 | 2014 | |||
Carbon Spyder ZT 30 | Want to Buy? | 2015 | |||
Carbon Spyder ZT 34 | Want to Buy? | 2015 - 2016 | |||
Carbon Spyder ZT Turbo | $1100 - $1100 | 2015 | |||
Charger | $349.99 - $700 | 2013 - 2015 | |||
Contender | Want to Buy? | 2010 - 2013 | - | ||
CRX 32 | $449 - $700 | 2011 - 2012 | |||
CRX 35 | $350 - $350 | 2011 - 2012 | |||
Defiant | $299 - $1000 | 2000 - 2017 | - | ||
Defiant 34 | $500 - $1000 | 2016 | |||
Defiant Turbo | $950 - $1200 | 2016 | |||
Faktor 30 | $500 - $1000 | 2014 - 2015 | |||
Faktor 34 | $500 - $525 | 2014 | |||
Faktor Turbo | Want to Buy? | 2014 | |||
Helix | $900 - $1300 | 2019 | |||
Helix Ultra | $900 - $1199.95 | 2019 | |||
HyperForce | $700 - $750 | 2018 | |||
Ignite | $355 - $725 | 2014 - 2016 | |||
Invicta 37 DCX | $700 - $1200 | 2020 | - | ||
Invicta 37 SVX | $800 - $800 | 2020 | - | ||
Invicta 40 DCX | $720 - $1200 | 2020 | |||
Invicta 40 SVX | $799 - $800 | 2020 | - | ||
Katera | $274.77 - $450 | 2008 - 2009 | |||
Katera XL | $500 - $500 | 2008 - 2009 | |||
Klash | $500 - $500 | 2017 - 2020 | |||
Kobalt | $499.95 - $499.95 | 2008 - 2010 | - | - | |
Maxxis 31 | $429.99 - $800 | 2010 - 2011 | |||
Maxxis 35 | $375 - $549.99 | 2010 - 2011 | |||
Nitrum 30 | $400 - $600 | 2015 - 2016 | |||
Nitrum 34 | $550 - $750 | 2015 | |||
Nitrum Turbo | $600 - $1300 | 2015 | |||
Powermax | $350 - $750 | 2016 - 2020 | |||
Pro Defiant | $599 - $1100 | 2017 - 2018 | - | ||
Pro Defiant 34 | $500 - $850 | 2017 | |||
Pro Defiant Turbo | Want to Buy? | 2017 | |||
ProHawk | $500 - $500 | 2011 - 2013 | |||
Rampage | $300 - $300 | 2011 - 2012 | |||
Rampage XT | $367.99 - $450 | 2011 - 2012 | |||
REDWRX Carbon RX-1 | $1250 - $1595 | 2018 | |||
REDWRX Carbon RX-1 Turbo | Want to Buy? | 2018 | - | ||
REDWRX Carbon RX-1 Ultra | $1640 - $1640 | 2018 | - | ||
REDWRX Carbon RX-3 | $782 - $1499.99 | 2019 | - | ||
REDWRX Carbon RX-3 Turbo | $1000 - $1000 | 2019 | - | ||
REDWRX Carbon RX-3 Ultra | $805 - $805 | 2019 | - | ||
REDWRX Carbon RX-4 Alpha | $1399.99 - $1399.99 | 2020 | - | ||
REDWRX Carbon RX-4 Turbo | $899 - $1470.88 | 2020 | - | ||
REDWRX Carbon RX-4 Ultra | $1500 - $1500 | 2020 | - | ||
Ruckus | $240 - $240 | 2011 - 2016 | - | ||
Ruckus JR | $240 - $240 | 2014 - 2016 | - | ||
Spyder 30 | $500 - $1200 | 2013 - 2014 | |||
Spyder 34 | Want to Buy? | 2013 | |||
Spyder Turbo | $160 - $1000 | 2013 | |||
Tribute | Want to Buy? | 2013 - 2017 | |||
Trykon | $252.99 - $700 | 2006 - 2007 | - | ||
TurboHawk | $295 - $420 | 2010 | |||
Vector 32 | $395 - $395 | 2012 - 2013 | |||
Vector 35 | Want to Buy? | 2012 | |||
Vector Turbo | Want to Buy? | 2012 | |||
Vectrix | $249.98 - $249.98 | 2007 | |||
Non-reviewed models (prices & specs only) | |||||
Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
38 Pro | $700 - $700 | 2007 - 2008 | - | - | - |
38 Ultra | Want to Buy? | 2007 | - | - | - |
Accutec | Want to Buy? | 1998 - 2000 | - | - | - |
Accutec II | Want to Buy? | 1999 | - | - | - |
Alphatec | Want to Buy? | 1998 | - | - | - |
Altus | $600 - $1100 | 2021 | - | - | - |
Aspen | $449.99 - $449.99 | 1999 - 2000 | - | - | - |
Avenger | Want to Buy? | 2007 - 2008 | - | - | - |
Avenger Plus | Want to Buy? | 2009 | - | - | - |
Banshee | $65 - $149.99 | 2000 - 2006 | - | - | - |
Deviator | $175 - $175 | 1998 | - | - | - |
Double XL | $269.99 - $799 | 2017 - 2020 | - | - | - |
DynaTec | Want to Buy? | 2003 - 2004 | - | - | - |
Eclipse | $89.95 - $1200 | 2021 | - | - | - |
Fireshot | $299 - $299 | 2017 - 2020 | - | - | - |
Freestyle | Want to Buy? | 2014 - 2016 | - | - | - |
FX Comp | Want to Buy? | 2020 | - | - | - |
Havoc | Want to Buy? | 2000 | - | - | - |
Helix Turbo | $800 - $950 | 2020 | - | - | - |
Highline | $999 - $1199 | 2022 | - | - | - |
Hyperedge Elite | Want to Buy? | 2016 - 2017 | - | - | - |
InTec | Want to Buy? | 1999 | - | - | - |
Intensity | Want to Buy? | 1998 - 2000 | - | - | - |
LazerTec | $280 - $280 | 2006 | - | - | - |
Magic | Want to Buy? | 1998 - 1999 | - | - | - |
Magic XT | Want to Buy? | 1999 | - | - | - |
MagnaTec | $75 - $250 | 1999 - 2000 | - | - | - |
Montega | $439.99 - $600 | 2007 - 2009 | - | - | - |
MT Sport | $200 - $248.95 | 2000 | - | - | - |
Mystic | $90 - $199.99 | 1998 - 2000 | - | - | - |
Nitrux | $599.99 - $850 | 2019 - 2020 | - | - | - |
Oasis Plus | $399.99 - $399.99 | 1998 | - | - | - |
Podium X Elite 37 | $549.99 - $1000 | 2015 - 2016 | - | - | - |
Podium X Elite 40 | $599 - $999 | 2015 - 2016 | - | - | - |
Powerhawk | $300 - $435 | 2009 - 2010 | - | - | - |
Powertec | Want to Buy? | 1998 - 1999 | - | - | - |
Prevail 37 | $450 - $450 | 2017 - 2019 | - | - | - |
Prevail 40 | Want to Buy? | 2017 - 2019 | - | - | - |
Prevail FX | Want to Buy? | 2017 - 2019 | - | - | - |
Prevail FX Short Draw | Want to Buy? | 2017 - 2019 | - | - | - |
Pro Comp Elite | $385 - $700 | 2013 - 2014 | - | - | - |
Pro Comp Elite FX | Want to Buy? | 2014 - 2016 | - | - | - |
Pro Comp Elite XL | $385 - $700 | 2013 - 2014 | - | - | - |
Pro Edge Elite | Want to Buy? | 2014 - 2015 | - | - | - |
Pro Force | $80 - $2500 | 2018 - 2020 | - | - | - |
Pro Force FX | Want to Buy? | 2019 | - | - | - |
ProElite | $399.99 - $999 | 2004 - 2009 | - | - | - |
ProTec | $229.99 - $229.99 | 2001 - 2006 | - | - | - |
Raider | $89.99 - $350 | 1999 - 2000 | - | - | - |
Raptor | $79 - $2300 | 1998 | - | - | - |
RazorTec | Want to Buy? | 2004 | - | - | - |
REDWRX Carbon RX-5 | $99.99 - $1599.99 | 2021 | - | - | - |
REDWRX Carbon RX-5 Ultra | $1300 - $1699.99 | 2021 | - | - | - |
REDWRX Carbon RX-7 | $1345.5 - $1999.99 | 2022 | - | - | - |
REDWRX Carbon RX-7 Ultra | $1499 - $1499 | 2022 | - | - | - |
RinTec | $149.99 - $149.99 | 2005 - 2006 | - | - | - |
RinTec XL | Want to Buy? | 2006 | - | - | - |
Riptide | Want to Buy? | 2009 | - | - | - |
SaberTec | $249.95 - $249.95 | 2005 | - | - | - |
Sapphire | Want to Buy? | 2000 | - | - | - |
Selena | Want to Buy? | 2006 - 2007 | - | - | - |
Seven 37 | Want to Buy? | 2008 - 2009 | - | - | - |
SierraTec | Want to Buy? | 2003 - 2005 | - | - | - |
Stratus Plus | $100 - $125 | 1998 | - | - | - |
Striker | $175 - $250 | 1998 | - | - | - |
Striker II | Want to Buy? | 1999 | - | - | - |
Superhawk | $100 - $425 | 2009 | - | - | - |
SuperTec | Want to Buy? | 2004 | - | - | - |
Tenacity II | Want to Buy? | 1998 | - | - | - |
Torrex | $700 - $1000 | 2021 | - | - | - |
Torrex XT | $829 - $1300 | 2021 | - | - | - |
Torrex XT LD | Want to Buy? | 2021 | - | - | - |
Trykon Jr | $299 - $325 | 2007 - 2010 | - | - | - |
Trykon Sport | $259.99 - $750 | 2007 - 2010 | - | - | - |
Trykon XL | $300 - $750 | 2006 | - | - | - |
TurboTec | Want to Buy? | 2005 - 2006 | - | - | - |
Twin Turbo | $1099 - $1349.99 | 2022 | - | - | - |
UltraElite | Want to Buy? | 2004 - 2009 | - | - | - |
UltraMag | Want to Buy? | 2004 - 2005 | - | - | - |
UltraSport | $165 - $165 | 2004 - 2005 | - | - | - |
UltraTec | $200 - $349.99 | 2000 - 2006 | - | - | - |
Vantage Elite | Want to Buy? | 2009 - 2010 | - | - | - |
Vantage Elite Plus | Want to Buy? | 2011 - 2013 | - | - | - |
Vantage LTD | Want to Buy? | 2010 - 2012 | - | - | - |
Vantage Pro | $199.99 - $199.99 | 2009 - 2011 | - | - | - |
Vantage X7 | Want to Buy? | 2008 | - | - | - |
Vantage X8 | Want to Buy? | 2008 | - | - | - |
Vectrix Plus | Want to Buy? | 2008 | - | - | - |
Vectrix XL | Want to Buy? | 2007 | - | - | - |
Ventum 30 | $700 - $1499.95 | 2021 | - | - | - |
Ventum 33 | $899.99 - $1600 | 2021 | - | - | - |
Ventum Pro 30 | $730 - $1499.99 | 2022 | - | - | - |
Ventum Pro 33 | $950 - $1375 | 2022 | - | - | - |
Vicxen | $120 - $550 | 2010 - 2011 | - | - | - |
Viper | $199.99 - $199.99 | 1999 - 2000 | - | - | - |
ViperTec | $150 - $185 | 2004 - 2005 | - | - | - |
Vortec | $275 - $275 | 2001 | - | - | - |
VTEC | Want to Buy? | 2005 - 2006 | - | - | - |
Vulcan | $85.99 - $375 | 2007 | - | - | - |
XTEC | Want to Buy? | 2004 - 2005 | - | - | - |
About Hoyt
Currently the company is located in the Salt Lake City in the US. Hoyt normally tends to be a conservative compound bow manufacturer coming up with tried and true designs and changing proven platforms incrementally.
Admittedly, Hoyt Archery is one of the most innovative compound bow designers in the world. It is a well know fact that when it comes to novelties and innovations Hoyt are one the best archery companies out there. Their contribution to the archery industry is enormous and can not be overestimated.
Hoyt is definitely on of the leading companies in the archery/hunting industry - the equipment made by this company is very popular among many archers and hunters. Interestingly, a lot of Olympic medalists use Hoyt compound bows proving this brand is very good.