Mission Compound Bows
History and Facts
In 2007 Mission archery was born as a division of Mathews Inc. The company was founded to bring the technologies of Mathews bows with a price tag that many archers could afford. Reportedly in pro shops they were deemed the working man's bow. read moreModel | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
---|---|---|---|---|---|
Ballistic | $350 - $750 | 2013 - 2015 | |||
Ballistic 2.0 | $350 - $350 | 2016 - 2018 | |||
Blaze | Want to Buy? | 2014 - 2015 | |||
Buckmasters | $189 - $189 | 2008 - 2009 | - | ||
BX1 | Want to Buy? | 2010 | - | ||
Craze | $210 - $675 | 2011 - 2014 | |||
Craze II | $194 - $500 | 2015 - 2017 | |||
Eliminator | Want to Buy? | 2009 | |||
Eliminator II | $230 - $299.99 | 2010 | |||
Endeavor | Want to Buy? | 2011 - 2012 | |||
Flare | $187.09 - $187.09 | 2014 | |||
Hype | Want to Buy? | 2015 - 2016 | |||
Journey | Want to Buy? | 2008 - 2009 | |||
Maniac | Want to Buy? | 2010 - 2011 | - | ||
Menace | $150 - $276 | 2009 - 2014 | |||
Rally | Want to Buy? | 2012 - 2014 | - | ||
Riot | $275 - $450 | 2012 - 2014 | |||
Venture | $89 - $350 | 2011 - 2014 | |||
Voyager | Want to Buy? | 2010 - 2011 | |||
Voyager XT | Want to Buy? | 2011 - 2013 | |||
X3 | $124.99 - $300 | 2007 - 2009 | |||
X4 | $329.95 - $329.95 | 2007 - 2008 | - | - | |
Non-reviewed models (prices & specs only) | |||||
Model | Prices, USD | Years | Editor review | User reviews | Pros/ Cons |
Hammr | $450 - $800 | 2019 | - | - | - |
Hype DT | $210 - $400 | 2015 - 2016 | - | - | - |
Hype DTX | $240.9 - $500 | 2017 | - | - | - |
Menace II | $199 - $450 | 2015 - 2017 | - | - | - |
MXR | $650 - $700 | 2019 | - | - | - |
Radik | $299 - $300 | 2019 | - | - | - |
Switch | $329.99 - $1000 | 2019 | - | - | - |
UX2 | $247.49 - $249.99 | 2009 - 2010 | - | - | - |
X5 | Want to Buy? | 2007 - 2008 | - | - | - |
Zone | $210 - $350 | 2017 | - | - | - |
About Mission
Technologies and achievements
Mission bows share many of the same technologies that the Mathews line has such as harmonic stabilizers/dampeners and string suppressors.Eccentric Systems: Mission bows have perimeter weighted cams and dual cams perimeter weighted as well. Their new most advanced cam is the Voyager cam. The bows equipped with this cam boast Mission's highest IBO rating exceeding 330 fps.
Limbs: The limbs on these bows are solid glass limbs that are for the most part in the parallel limb design. Reportedly they are very strong a reliable limbs.
Risers: The risers on Mission's bow are fully machined aluminum risers. They are designed with several cut outs along the length of the riser to give you optimal strength and keep an overall light mass weight.
Popularity and customer feedback
Overall the Mission line seems to have very good feedback. For archers that can't afford the regular Mathews line these bows seem to be a popular choice. Archers report them to be smooth, quiet and great shooting rigs. With a lot of the same technology as the Mathews line these bows have a lot to offer anyone from the beginner archer to the bow hunter on a budget.Product Range
Youth bows: The Menace and Craze bows have a wide variety of adjustable draw lengths and weights that can surely fit anyone from the young child to the teenager.Women's bows: While Mission doesn't have a designated bow for the lady archer, the Maniac and Voyager would work very well. Broad draw weight and length ranges make these bows very versatile. These bows are also light and compact very suitable for any female archer.
Hunting/3D bows: With the Voyager and VXT you get two bows that will work very well for hunting and 3D situations. These bows are smooth, quiet and have great shootability. They are no slouch on speed and accuracy either. Overall a very viable choice for the bow hunter or 3D shooter.