Compound Bow Comparator
Compared bows | ||||
Version | 2008 Bowtech Commander | 2010 Elite XLR (Rev cams) | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||
Specifications (selected versions) | ||||
2008 Bowtech Commander | 2010 Elite XLR (Rev cams) | |||
Brace Height | 8 " | 8.5 " | ||
AtA Length | 37.5 " | 37 " | ||
Draw Length | 26.5 " - 31.5 " | 29 " - 32 " | ||
Draw Weight | 40 lbs - 70 lbs | 50 lbs - 90 lbs | ||
IBO Speed | 310 fps - 318 fps | 310 fps - 316 fps | ||
Weight | 4.3 lbs | 4.25 lbs | ||
Let-Off | 65% - 80% | 80% | ||
Editor reviews | ||||
Bowtech Commander | Elite XLR | |||
Summary Summary review written by our editors. | The Bowtech Commander was initially released in 2007 and was the first bow to use the center-pivot technology. This new design reduced cam tilt and almost eliminated hand shock completely. The new design also improved accuracy at any shooting distance, at any draw length the bow is set at. Most archers that have shot this rig swear by it, commenting on the speed, accuracy, and silence when shooting. With an axle-to-axle of 37.5," this bow fits any archery situation whether 3D, target, tree stand, or ground blind, but many archers prefer to stick with using the rig for 3D. Along with the long axle-to-axle, the bow weighs in at 4.5 pound making it heavier than most bows. The heavier weight is good in the fact that it helps create a more solid shot, but is also not-so-good because it gets very heavy by the time the shooter finishes the 3D course or finally makes it to the stand. The bow was discontinued at the beginning of the 2009 model season, so if the archer is interested in this bow, they will have to find a used bow. There is the occasional new-in-box bow that turns up, but they are rare. The used bows can be found for as little as $200, making it an awesome deal for someone on a budget. The purchaser should be cautioned though, that when considering to buy a Commander, there was an issue with the cam bearings in the 2008 models. The new "needle bearing" did not have a race and the bearing rode directly on the axle. This cause excessive wear on the axle causing the bearings to fail. With that in mind, the 2007 and 2008 models are very good shooting bows. Read full review... | The XLR makes a solid option for longer draw shooters. There is a huge draw weight range, module cams, a forgiving brace height, and decent speeds with the XLR. For some shooters, it may be one of the only bows matching the specifications they need, but shooters will not feel like they are settling on a bow just because of limited options. The Rev cams have a solid back wall and make the XLR a lot of fun to shoot. Read full review... | ||
Bowtech Commander | Elite XLR | |||
Pros |
|
| ||
Bowtech Commander | Elite XLR | |||
Cons |
|
| ||
User reviews & ratings | ||||
| ||||
Aggregate rating Total aggregate rating for all versions | Bowtech Commander (total rating for all versions) | Elite XLR (total rating for all versions) | ||
out of 2 reviews
| out of 2 reviews
| |||
Price comparisons | ||||
Bowtech Commander | Elite XLR | |||
Where to buy Best online deals available right now |
|
|