Compound Bow Comparator
Compared bows | ||||
Version | 2014 Martin Eclipse | 2016 Bear Escape | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||
Specifications (selected versions) | ||||
2014 Martin Eclipse | 2016 Bear Escape | |||
Brace Height | 7 " | 6 " | ||
AtA Length | 31 " | 32 " | ||
Draw Length | 25.5 " - 31 " | 25.5 " - 30 " | ||
Draw Weight | 40 lbs - 70 lbs | 45 lbs - 70 lbs | ||
IBO Speed | 320 fps | 350 fps | ||
Weight | 3.8 lbs | 4.0 lbs | ||
Let-Off | 80% | 75% | ||
Editor reviews | ||||
Martin Eclipse | Bear Escape | |||
Summary Summary review written by our editors. | Martin came out with the Eclipse in 2012, bringing a new platform that would fit the beginning archer, as well as the seasoned veteran. This new rig provided the shooter with draw length adjustments from 25" - 31" and a draw weight range from 35# - 70# without the need to replace the limbs or the cam. The short ATA (31") is perfect for any archery scenario, and the 320 fps means it will take down most game animals in North America. Just because it is touted as an entry level bow, do not be fooled. Read full review... | The Bear Escape is a great bow for those wanting a high performance rig at a reasonable price. An MSRP tag of $899 is a good pricepoint for a flagship model from a well-known company with the performance the Escape has. The Escape has some highly desired specifications many hunters demand including weighing in at the magical 4-pound mark, measuring in at 32-inches axel-to-axel, a 6-inch brace height, and 350 feet per second. The shot experience on the Escape is phenomenal, and the noise and vibration are very minimal considering the performance this bow has. It would be nice to see Bear offer the bow in more finish options, but hunters are not always interested in how pretty the bow is. Bear has done a great job not only creating such a high performance bow, but also creating one that legitimately competes with the speed bow competition. Those wanting a 2016 bow with a whole lot of performance should take a good look at the Bear Escape. Read full review... | ||
Martin Eclipse | Bear Escape | |||
Pros |
|
| ||
Martin Eclipse | Bear Escape | |||
Cons |
|
| ||
User reviews & ratings | ||||
| ||||
Aggregate rating Total aggregate rating for all versions | Martin Eclipse (total rating for all versions) | Bear Escape (total rating for all versions) | ||
model not rated yet | out of 2 reviews
| |||
Price comparisons | ||||
Martin Eclipse | Bear Escape | |||
Where to buy Best online deals available right now |
|
|