Compound Bow Comparator
Compared bows | ||||
Version | 2011 Bear Attack | 2012 Bear Carnage | ||
Image Note: images may not represent the selected versions: only 1 image per model is currently stored in our database. | ||||
Specifications (selected versions) | ||||
2011 Bear Attack | 2012 Bear Carnage | |||
Brace Height | 7 " | 7.25 " | ||
AtA Length | 31 " | 32 " | ||
Draw Length | 25 " - 30 " | 25.5 " - 30.5 " | ||
Draw Weight | 40 lbs - 70 lbs | 40 lbs - 70 lbs | ||
IBO Speed | 340 fps | 345 fps | ||
Weight | 4.2 lbs | 4.0 lbs | ||
Let-Off | 80% | 80% | ||
Editor reviews | ||||
Bear Attack | Bear Carnage | |||
Summary Summary review written by our editors. | In all the Bear Attack is a very solid option for the archer, which is probably a big reason why Bear kept it in their bow line up for 2011. While being very similar to the Carnage, this rig has a smoother draw than the Carnage while only giving up 5 fps. The Attack can be held at full draw for a good amount of time without arm fatigue which is very helpful on stubborn game while hunting. Speeds, smoothness, accuracy, adjustable draw length and being very comfortable when shot are all very good reasons that make the Attack a very viable choice. Read full review... | With great shootability characteristics and excellent performance, the Bear Carnage is one of the best hunting bows manufactured in 2011. Bear seems to have hit a homerun with this rig. It has all the attributes and features that the modern bow hunter/archer is looking for. With an easily adjustable draw length, excellent shootability characteristics and a low mass weight, the Carnage is capable of yielding fast IBO speeds without generating nearly any noise or vibration. It is a definite upgrade over last year's Attack model. With a draw length range from 25.5 to 30.5 inches and a draw weight range from 40 to 70 pounds there is virtually a set up option for almost anyone. Read full review... | ||
Bear Attack | Bear Carnage | |||
Pros |
|
| ||
Bear Attack | Bear Carnage | |||
Cons |
|
| ||
User reviews & ratings | ||||
| ||||
Aggregate rating Total aggregate rating for all versions | Bear Attack (total rating for all versions) | Bear Carnage (total rating for all versions) | ||
out of 6 reviews
| out of 6 reviews
| |||
Price comparisons | ||||
Bear Attack | Bear Carnage | |||
Where to buy Best online deals available right now |
|
|